Translation Total Dismissed Active Translated
Arabic 3 0 3 3
Catalan 3 3 0 0
Czech 3 3 0 0
Danish 2 0 2 0
German 2 0 2 2
Greek 2 0 2 0
English 2 0 2 1
Spanish 2 0 2 2
French 2 0 2 2
Hungarian 2 2 0 0
Interlingua 1 0 1 0
Indonesian 2 0 2 1
Italian 2 2 0 0
Japanese 8 0 8 0
Lithuanian 2 0 2 1
Norwegian Bokmål 2 0 2 0
Dutch 2 2 0 0
Polish 2 0 2 2
Portuguese 2 0 2 2
Portuguese (Brazil) 1 0 1 0
Romanian 2 0 2 2
Russian 2 0 2 2
Thai 2 1 1 1
Ukrainian 1 0 1 0
Vietnamese 1 0 1 1
Chinese (Simplified) 2 0 2 2

View check documentation