Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Plugins 3% 61% 430 2,166 12,664 428 107 18 0
Launcher 2% 40% 42,694 146,968 882,006 41,602 2,881 64 8
Glossary Kvaesitso GPL-3.0-or-later 38% 88% 89 123 1,054 88 0 0 0

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,157 237,885 1,437,208
Source 1,110 3,360 20,726
Approved 2% 1,476 1% 4,419 1% 27,603
Waiting for review 38% 28,163 35% 83,848 35% 511,463
Translated 40% 29,944 37% 88,628 37% 541,484
Needs editing 1% 1,095 2% 6,368 2% 36,387
Read-only 1% 305 1% 361 1% 2,418
Failing checks 4% 2,984 5% 14,117 6% 89,386
Strings with suggestions 1% 82 1% 222 1% 1,350
Untranslated strings 57% 42,118 60% 142,889 59% 859,337

Quick numbers

237 k
Hosted words
73,157
Hosted strings
40%
Translated
6
Components
77
Languages
326
Translations
15
Screenshots
and previous 30 days

Trends of last 30 days

+39%
Hosted words
+100%
+37%
Hosted strings
+100%
−23%
Translated
+64%
+37%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 0% 1% 1,036 3,338 20,089 1,034 81 0 0
English 43% 100% 0 0 0 0 222 0 3
Arabic 1% 82% 187 852 4,972 127 79 0 0
Arabic (ar_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Arabic (ar_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Azerbaijani 1% 9% 951 3,149 18,863 949 87 0 0
Basque 1% 94% 57 187 1,099 53 33 0 0
Belarusian 1% 87% 136 634 3,674 72 84 0 0
Belarusian (be_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Belarusian (be_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Bengali 1% 27% 769 2,601 15,597 747 100 0 0
Catalan 1% 91% 89 247 1,471 73 35 0 0
Catalan (ca_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Catalan (ca_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Chinese (Simplified Han script) 4% 98% 14 73 447 10 8 1 1
Chinese (Traditional Han script) 1% 99% 9 43 262 0 23 0 0
Czech 1% 0 0 0 0 0 0 0
Czech (cs_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Czech (cs_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Danish 1% 80% 212 924 5,356 155 103 0 0
Dutch 1% 100% 0 0 0 0 8 0 0
English (United Kingdom) 0% 1% 1,036 3,334 20,025 1,035 80 0 0
Esperanto 1% 4% 1,014 3,326 20,003 1,012 84 0 0
Estonian 0% 50% 512 2,367 14,077 488 110 0 0
Finnish 1% 57% 448 1,544 9,191 394 90 0 0
French 4% 90% 105 521 2,997 65 63 2 1
French (fr_FEMININE) 0% 1% 882 3,024 18,211 882 11 0 0
French (fr_MASCULINE) 0% 1% 882 3,024 18,211 882 11 0 0
German 91% 99% 5 18 95 5 22 2 0
Greek 1% 51% 518 1,813 10,799 471 101 0 0
Greek (el_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Greek (el_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Hebrew 0% 85% 156 700 4,022 106 104 1 0
Hebrew (he_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Hebrew (he_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Hindi 0% 1% 1,024 3,328 20,030 1,024 11 0 0
Hindi (hi_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Hindi (hi_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Hungarian 1% 100% 0 0 0 0 2 0 0
Indonesian 1% 48% 546 1,951 11,634 499 51 4 0
Interlingua 1% 13% 914 3,108 18,699 902 98 0 0
Italian 0% 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Italian (it_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Japanese 1% 35% 685 2,525 15,122 643 26 1 0
Korean 1% 51% 514 1,974 11,741 462 48 0 0
Lithuanian 1% 58% 440 1,526 9,015 386 91 0 0
Malay 1% 7% 974 3,201 19,275 966 3 0 0
Norwegian Bokmål 1% 75% 270 1,327 7,760 222 68 0 1
Persian 1% 74% 267 1,053 6,271 210 133 0 0
Polish 1% 70% 308 1,162 6,836 246 88 45 0
Polish (pl_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Polish (pl_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Portuguese 1% 96% 34 135 820 30 30 0 1
Portuguese (Brazil) 1% 87% 135 633 3,669 72 81 1 0
Portuguese (Brazil) (pt_BR@feminine) 0 0 0 0 0 0 0
Portuguese (Brazil) (pt_BR@masculine) 0 0 0 0 0 0 0
Portuguese (pt_BR-FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Portuguese (pt_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Portuguese (pt_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Romanian 1% 59% 435 1,638 9,727 383 120 5 0
Romanian (ro_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Romanian (ro_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Russian 1% 90% 100 519 2,974 61 48 2 1
Russian (ru_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Russian (ru_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Spanish 1% 99% 2 12 60 2 2 1 0
Spanish (es_FEMININE) 0% 1% 857 2,878 17,365 857 11 0 0
Spanish (es_MASCULINE) 0% 1% 857 2,878 17,365 857 11 0 0
Swedish 1% 37% 669 2,339 13,971 638 114 10 0
Thai 1% 96% 37 117 735 33 5 0 0
Turkish 1% 100% 0 0 0 0 1 0 0
Ukrainian 1% 39% 647 2,240 13,375 631 44 7 0
Ukrainian (uk_FEMININE) 0% 0% 861 2,918 17,581 861 11 0 0
Ukrainian (uk_MASCULINE) 0% 0% 861 2,918 17,581 861 11 0 0
Vietnamese 1% 64% 372 1,290 7,551 326 55 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar weblate:commit

Changes committed

Changes committed 2 days ago
User avatar weblate:commit

Changes committed

Changes committed 2 days ago
User avatar weblate:commit

Changes committed

Changes committed 2 days ago
User avatar weblate:commit

Changes committed

Changes committed 2 days ago
User avatar doganfurkan

Translation changed

2 days ago
User avatar doganfurkan

Translation changed

2 days ago
User avatar doganfurkan

Translation changed

2 days ago
User avatar doganfurkan

Translation changed

2 days ago
Browse all project changes