Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Plugins 3% 64% 713 412 2,067 12,126 410 113 17 0
Launcher 1% 40% 28,757 44,299 148,004 888,513 43,409 948 129 13
Glossary Kvaesitso GPL-3.0-or-later 38% 89% 406 87 121 1,026 87 0 0 0

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
10/10/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 76,502 245,700 1,483,068
Source 1,154 3,461 21,320
Approved 1% 1,523 1% 4,517 1% 28,187
Waiting for review 39% 29,876 36% 90,630 37% 550,798
Translated 41% 31,704 38% 95,508 39% 581,403
Needs editing 1% 892 1% 4,354 1% 24,971
Read-only 1% 305 1% 361 1% 2,418
Failing checks 1% 1,061 1% 4,748 2% 30,378
Strings with suggestions 1% 146 1% 486 1% 2,833
Untranslated strings 57% 43,906 59% 145,838 59% 876,694

Quick numbers

245 k
Hosted words
76,502
Hosted strings
41%
Translated
6
Components
75
Languages
328
Translations
18
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
+1%
+54%
Contributors
−60%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 42% 100% 666 0 0 0 0 200 0 5
Arabic 1% 97% 1,074 23 82 492 21 16 0 0
Arabic (feminine) (ar-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Arabic (masculine) (ar-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Azerbaijani 1% 9% 102 995 3,250 19,457 993 3 0 0
Basque 1% 89% 985 112 336 1,964 99 24 0 0
Belarusian 1% 99% 1,093 6 21 119 4 7 0 0
Belarusian (feminine) (be-feminine) 0% 7% 65 862 2,506 15,295 862 6 0 0
Belarusian (masculine) (be-masculine) 0% 7% 65 862 2,506 15,295 862 6 0 0
Bengali 1% 25% 284 813 2,702 16,191 791 15 0 0
Catalan 1% 87% 955 142 392 2,309 119 10 0 0
Catalan (feminine) (ca-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Catalan (masculine) (ca-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Chinese (Simplified Han script) 4% 99% 1,057 8 20 124 5 10 1 1
Chinese (Traditional Han script) 1% 98% 1,084 12 33 179 10 18 0 0
Czech 1% 1,099 0 0 0 0 0 0 0
Czech (feminine) (cs-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Czech (masculine) (cs-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Danish 1% 76% 835 262 1,050 6,098 201 52 0 0
Dutch 1% 100% 1,098 0 0 0 0 1 0 0
English (United Kingdom) 0% 1% 5 1,080 3,435 20,619 1,079 0 0 0
English (United States) 0% 1% 5 1,080 3,439 20,683 1,078 0 0 0
Esperanto 1% 4% 41 1,058 3,427 20,597 1,056 2 0 0
Estonian 0% 48% 523 562 2,482 14,758 532 15 0 0
Finnish 1% 54% 599 498 1,670 9,933 439 38 0 0
French 4% 98% 1,034 21 64 366 16 33 2 3
French (feminine) (fr-feminine) 0% 1% 1 926 3,125 18,805 926 0 0 0
French (masculine) (fr-masculine) 0% 1% 1 926 3,125 18,805 926 0 0 0
German 91% 100% 93 0 0 0 0 27 2 0
Greek 1% 59% 652 445 1,505 8,958 425 40 1 0
Greek (feminine) (el-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Greek (masculine) (el-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Hebrew 1% 100% 1,084 0 0 0 0 33 1 0
Hebrew (feminine) (he-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Hebrew (masculine) (he-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Hindi 0% 1% 17 1,068 3,429 20,624 1,068 0 0 0
Hindi (feminine) (hi-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Hindi (masculine) (hi-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Hungarian 1% 1,096 0 0 0 0 0 0 0
Indonesian 1% 46% 506 591 2,064 12,294 544 33 4 0
Interlingua 1% 12% 137 960 3,215 19,336 946 9 0 0
Italian 1% 1,084 0 0 0 0 0 0 0
Italian (feminine) (it-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Italian (masculine) (it-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Japanese 1% 34% 371 726 2,623 15,701 684 12 1 0
Korean 1% 49% 536 561 2,083 12,372 506 22 0 0
Lithuanian 1% 55% 607 490 1,652 9,757 431 42 0 0
Malay 1% 7% 79 1,018 3,302 19,869 1,010 1 0 0
Norwegian Bokmål 1% 79% 894 229 978 5,766 197 15 3 1
Persian 1% 71% 780 317 1,179 7,013 256 30 1 0
Polish 1% 67% 739 358 1,288 7,578 291 36 45 0
Polish (feminine) (pl-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Polish (masculine) (pl-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Portuguese 1% 91% 1,009 89 284 1,685 76 30 2 1
Portuguese (Brazil) 1% 92% 1,011 88 494 2,835 18 61 1 0
Portuguese (Brazil, feminine) (pt_BR-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Portuguese (Brazil, masculine) (pt_BR-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Portuguese (feminine) (pt-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Portuguese (masculine) (pt-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Romanian 1% 56% 614 483 1,760 10,445 428 67 5 0
Romanian (feminine) (ro-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Romanian (masculine) (ro-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Russian 1% 99% 1,093 4 9 26 0 10 22 1
Russian (feminine) (ru-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Russian (masculine) (ru-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Spanish 1% 99% 1,093 6 21 119 4 3 0 0
Spanish (feminine) (es-feminine) 0% 1% 4 901 2,979 17,959 901 0 0 0
Spanish (masculine) (es-masculine) 0% 1% 4 901 2,979 17,959 901 0 0 0
Swedish 1% 36% 397 700 2,434 14,537 669 85 9 0
Thai 1% 99% 1,091 6 21 119 4 2 0 0
Turkish 1% 98% 1,076 21 65 377 14 1 29 1
Ukrainian 1% 42% 463 636 2,253 13,404 613 12 17 0
Ukrainian (feminine) (uk-feminine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Ukrainian (masculine) (uk-masculine) 0% 0% 0 905 3,019 18,175 905 0 0 0
Vietnamese 1% 61% 675 422 1,416 8,293 371 34 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 55688368159cdc2a2d2413d4ee81b28225b1a97d
New revision: 3d18f3056dce2276569aa335343175ad2ca6700e 10/09/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 55688368159cdc2a2d2413d4ee81b28225b1a97d
New revision: 3d18f3056dce2276569aa335343175ad2ca6700e 10/09/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 10/09/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 2a0e4d9a1cd69c5a17d83a9435ba47f98d36cdf1
New revision: 55688368159cdc2a2d2413d4ee81b28225b1a97d 10/09/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 2a0e4d9a1cd69c5a17d83a9435ba47f98d36cdf1
New revision: 55688368159cdc2a2d2413d4ee81b28225b1a97d 10/09/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 10/09/2026
User avatar None

Suggestion removed during cleanup

10/09/2026
User avatar None

Suggestion removed during cleanup

10/09/2026
User avatar None

Suggestion removed during cleanup

10/09/2026
User avatar None

Suggestion removed during cleanup

10/09/2026
Browse all project changes