Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Plugins 3% 63% 669 412 2,067 12,126 410 114 18 0
Launcher 1% 39% 28,147 44,623 149,767 899,131 43,670 996 109 13
Glossary Kvaesitso GPL-3.0-or-later 38% 89% 406 87 121 1,026 87 0 0 0

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
07/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 76,158 244,203 1,474,866
Source 1,150 3,444 21,228
Approved 1% 1,509 1% 4,480 1% 27,965
Waiting for review 38% 29,222 35% 87,407 36% 532,200
Translated 40% 31,036 37% 92,248 38% 562,583
Needs editing 1% 955 1% 4,838 1% 27,801
Read-only 1% 305 1% 361 1% 2,418
Failing checks 1% 1,104 2% 5,088 2% 32,400
Strings with suggestions 1% 127 1% 363 1% 2,162
Untranslated strings 57% 44,167 60% 147,117 59% 884,482

Quick numbers

244 k
Hosted words
76,158
Hosted strings
40%
Translated
6
Components
77
Languages
326
Translations
18
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−71%
Contributors
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 42% 100% 662 0 0 0 0 222 0 5
Arabic 1% 98% 1,076 17 61 373 17 16 0 0
Arabic (ar_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Arabic (ar_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Azerbaijani 1% 9% 102 991 3,233 19,365 989 3 0 0
Basque 1% 90% 987 106 315 1,845 95 26 0 0
Belarusian 1% 99% 1,087 9 29 175 8 8 0 0
Belarusian (be_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Belarusian (be_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Bengali 1% 26% 284 809 2,685 16,099 787 15 0 0
Catalan 1% 87% 955 138 375 2,217 115 10 0 0
Catalan (ca_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Catalan (ca_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Chinese (Simplified Han script) 4% 99% 1,055 7 20 126 6 9 1 1
Chinese (Traditional Han script) 1% 98% 1,081 12 25 148 12 18 0 0
Czech 1% 1,096 0 0 0 0 0 0 0
Czech (cs_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Czech (cs_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Danish 1% 76% 835 258 1,033 6,006 197 52 0 0
Dutch 1% 100% 1,095 0 0 0 0 1 0 0
English (United Kingdom) 0% 1% 5 1,076 3,418 20,527 1,075 0 0 0
English (United States) 0% 1% 5 1,076 3,422 20,591 1,074 0 0 0
Esperanto 1% 4% 41 1,054 3,410 20,505 1,052 2 0 0
Estonian 0% 48% 523 558 2,465 14,666 528 15 0 0
Finnish 1% 55% 599 494 1,653 9,841 435 40 0 0
French 4% 97% 1,029 23 71 417 20 33 3 3
French (fr_FEMININE) 0% 1% 1 922 3,108 18,713 922 0 0 0
French (fr_MASCULINE) 0% 1% 1 922 3,108 18,713 922 0 0 0
German 91% 100% 91 0 0 0 0 28 2 0
Greek 1% 49% 534 559 1,909 11,367 512 50 2 0
Greek (el_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Greek (el_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Hebrew 0% 100% 1,081 0 0 0 0 33 1 0
Hebrew (he_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Hebrew (he_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Hindi 0% 1% 17 1,064 3,412 20,532 1,064 0 0 0
Hindi (hi_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Hindi (hi_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Hungarian 1% 1,093 0 0 0 0 0 0 0
Indonesian 1% 46% 506 587 2,047 12,202 540 33 4 0
Interlingua 1% 12% 137 956 3,198 19,244 942 9 0 0
Italian 0% 1,081 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Italian (it_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Japanese 1% 34% 368 725 2,609 15,624 683 12 1 0
Korean 1% 49% 536 557 2,066 12,280 502 22 0 0
Lithuanian 1% 55% 607 486 1,635 9,665 427 42 0 0
Malay 1% 7% 79 1,014 3,285 19,777 1,006 1 0 0
Norwegian Bokmål 1% 71% 805 315 1,433 8,395 263 25 5 1
Persian 1% 71% 780 313 1,162 6,921 252 32 0 0
Polish 1% 67% 739 354 1,271 7,486 287 36 45 0
Polish (pl_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Polish (pl_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Portuguese 1% 92% 1,011 83 263 1,566 72 31 0 1
Portuguese (Brazil) 1% 92% 1,013 82 473 2,716 14 61 1 0
Portuguese (Brazil) (pt_BR@feminine) 0 0 0 0 0 0 0 0
Portuguese (Brazil) (pt_BR@masculine) 0 0 0 0 0 0 0 0
Portuguese (pt_BR-FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Portuguese (pt_BR-MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Portuguese (pt_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Portuguese (pt_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Romanian 1% 56% 614 479 1,743 10,353 424 67 5 0
Romanian (ro_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Romanian (ro_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Russian 1% 89% 976 117 532 3,044 81 20 40 1
Russian (ru_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Russian (ru_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Spanish 1% 99% 1,088 8 28 170 8 3 0 0
Spanish (es_FEMININE) 0% 1% 4 897 2,962 17,867 897 0 0 0
Spanish (es_MASCULINE) 0% 1% 4 897 2,962 17,867 897 0 0 0
Swedish 1% 35% 383 710 2,435 14,539 679 85 10 0
Thai 1% 92% 1,008 86 245 1,481 75 2 0 0
Turkish 1% 97% 1,065 28 75 458 22 3 0 1
Ukrainian 1% 37% 408 687 2,324 13,877 671 11 7 0
Ukrainian (uk_FEMININE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Ukrainian (uk_MASCULINE) 0% 0% 0 901 3,002 18,083 901 0 0 0
Vietnamese 1% 61% 675 418 1,399 8,201 367 34 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 07/07/2026
User avatar None

Changes pushed

Changes pushed 07/07/2026
User avatar weblate:commit

Changes committed

Changes committed 07/07/2026
User avatar ofermar

Translation changed

07/07/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 07/07/2026
User avatar None

Changes pushed

Changes pushed 07/07/2026
User avatar weblate:commit

Changes committed

Changes committed 07/07/2026
User avatar ofermar

Translation changed

07/07/2026
User avatar ofermar

Translation changed

07/07/2026
User avatar ofermar

Translation changed

07/07/2026
Browse all project changes