Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Plugins 3% 63% 669 412 2,067 12,126 410 114 18 0
Launcher 1% 40% 28,085 44,092 147,940 888,038 43,135 2,787 74 13
Glossary Kvaesitso GPL-3.0-or-later 38% 89% 406 87 121 1,026 87 0 0 0

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
05/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 75,558 242,103 1,462,116
Source 1,142 3,416 21,058
Approved 1% 1,502 1% 4,457 1% 27,823
Waiting for review 38% 29,133 36% 87,094 36% 530,273
Translated 40% 30,940 37% 91,912 38% 560,514
Needs editing 1% 961 2% 4,882 1% 28,098
Read-only 1% 305 1% 361 1% 2,418
Failing checks 3% 2,896 5% 12,779 5% 81,791
Strings with suggestions 1% 92 1% 249 1% 1,501
Untranslated strings 57% 43,657 60% 145,309 59% 873,504

Quick numbers

242 k
Hosted words
75,558
Hosted strings
40%
Translated
6
Components
77
Languages
326
Translations
17
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+40%
−44%
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 0% 1% 5 1,068 3,394 20,421 1,066 81 0 0
English 42% 100% 655 0 0 0 0 235 0 5
Arabic 1% 98% 1,067 18 80 506 14 29 0 0
Arabic (ar_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Arabic (ar_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Azerbaijani 1% 9% 102 983 3,205 19,195 981 87 0 0
Basque 1% 91% 987 98 287 1,675 87 41 0 0
Belarusian 1% 99% 1,087 1 1 5 0 8 0 0
Belarusian (be_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Belarusian (be_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Bengali 1% 26% 284 801 2,657 15,929 779 100 0 0
Catalan 1% 88% 955 130 347 2,047 107 44 0 0
Catalan (ca_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Catalan (ca_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Chinese (Simplified Han script) 4% 99% 1,053 1 7 38 0 9 1 1
Chinese (Traditional Han script) 1% 99% 1,079 6 12 60 6 18 0 0
Czech 1% 1,088 0 0 0 0 0 0 0
Czech (cs_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Czech (cs_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Danish 1% 77% 835 250 1,005 5,836 189 107 0 0
Dutch 1% 100% 1,087 0 0 0 0 1 0 0
English (United Kingdom) 0% 1% 5 1,068 3,390 20,357 1,067 80 0 0
Esperanto 1% 4% 41 1,046 3,382 20,335 1,044 84 0 0
Estonian 0% 48% 523 550 2,437 14,496 520 117 0 0
Finnish 1% 55% 599 486 1,625 9,671 427 96 0 0
French 4% 98% 1,029 15 43 247 12 39 2 3
French (fr_FEMININE) 0% 1% 1 914 3,080 18,543 914 11 0 0
French (fr_MASCULINE) 0% 1% 1 914 3,080 18,543 914 11 0 0
German 91% 100% 89 0 0 0 0 28 2 0
Greek 1% 49% 534 551 1,881 11,197 504 102 2 0
Greek (el_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Greek (el_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Hebrew 0% 100% 1,073 0 0 0 0 33 1 0
Hebrew (he_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Hebrew (he_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Hindi 0% 1% 17 1,056 3,384 20,362 1,056 11 0 0
Hindi (hi_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Hindi (hi_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Hungarian 1% 1,085 0 0 0 0 0 0 0
Indonesian 1% 47% 506 579 2,019 12,032 532 53 4 0
Interlingua 1% 12% 137 948 3,170 19,074 934 100 0 0
Italian 0% 1,073 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Italian (it_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Japanese 1% 34% 368 717 2,581 15,454 675 28 1 0
Korean 1% 49% 536 549 2,038 12,110 494 53 0 0
Lithuanian 1% 56% 607 478 1,607 9,495 419 99 0 0
Malay 1% 7% 79 1,006 3,257 19,607 998 3 0 0
Norwegian Bokmål 1% 72% 805 307 1,405 8,225 255 72 5 1
Persian 1% 71% 780 305 1,134 6,751 244 137 0 0
Polish 1% 68% 739 346 1,243 7,316 279 93 45 0
Polish (pl_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Polish (pl_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Portuguese 1% 93% 1,011 75 235 1,396 64 41 0 1
Portuguese (Brazil) 1% 93% 1,013 74 445 2,546 6 98 1 0
Portuguese (Brazil) (pt_BR@feminine) 0 0 0 0 0 0 0 0
Portuguese (Brazil) (pt_BR@masculine) 0 0 0 0 0 0 0 0
Portuguese (pt_BR-FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Portuguese (pt_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Portuguese (pt_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Romanian 1% 56% 614 471 1,715 10,183 416 124 5 0
Romanian (ro_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Romanian (ro_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Russian 1% 90% 976 109 504 2,874 73 39 6 1
Russian (ru_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Russian (ru_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Spanish 1% 100% 1,088 0 0 0 0 3 0 0
Spanish (es_FEMININE) 0% 1% 4 889 2,934 17,697 889 11 0 0
Spanish (es_MASCULINE) 0% 1% 4 889 2,934 17,697 889 11 0 0
Swedish 1% 35% 383 702 2,407 14,369 671 129 10 0
Thai 1% 92% 1,008 78 217 1,311 67 13 0 0
Turkish 1% 98% 1,065 20 47 288 14 9 0 1
Ukrainian 1% 37% 408 679 2,296 13,707 663 45 7 0
Ukrainian (uk_FEMININE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Ukrainian (uk_MASCULINE) 0% 0% 0 893 2,974 17,913 893 11 0 0
Vietnamese 1% 62% 675 410 1,371 8,031 359 60 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. 05/19/2026
User avatar None

Alert triggered

Could not update the repository. 05/19/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 05/19/2026
User avatar None

Alert triggered

Could not update the repository. 05/19/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 05/19/2026
User avatar None

Alert triggered

Could not update the repository. 05/19/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 05/19/2026
User avatar None

Alert triggered

Could not update the repository. 05/19/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 05/19/2026
User avatar None

Alert triggered

Could not update the repository. 05/19/2026
Browse all project changes