| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 3% | 61% | 430 | 2,166 | 12,664 | 428 | 107 | 18 | 0 | |
| Launcher | 2% | 40% | 42,694 | 146,968 | 882,006 | 41,602 | 2,881 | 64 | 8 | |
| Glossary Kvaesitso GPL-3.0-or-later | 38% | 88% | 89 | 123 | 1,054 | 88 | 0 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 73,157 | 237,885 | 1,437,208 | |||
| Source | 1,110 | 3,360 | 20,726 | |||
| Approved | 2% | 1,476 | 1% | 4,419 | 1% | 27,603 |
| Waiting for review | 38% | 28,163 | 35% | 83,848 | 35% | 511,463 |
| Translated | 40% | 29,944 | 37% | 88,628 | 37% | 541,484 |
| Needs editing | 1% | 1,095 | 2% | 6,368 | 2% | 36,387 |
| Read-only | 1% | 305 | 1% | 361 | 1% | 2,418 |
| Failing checks | 4% | 2,984 | 5% | 14,117 | 6% | 89,386 |
| Strings with suggestions | 1% | 82 | 1% | 222 | 1% | 1,350 |
| Untranslated strings | 57% | 42,118 | 60% | 142,889 | 59% | 859,337 |
Quick numbers
237 k
Hosted words
73,157
Hosted strings
40%
Translated
6
Components
77
Languages
326
Translations
15
Screenshots
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+37%
Hosted strings
+100%
−23%
Translated
+64%
+37%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None