Translation Total Dismissed Active Translated
Arabic 5 0 5 5
Catalan 5 5 0 0
Czech 5 5 0 0
Danish 4 0 4 4
German 4 0 4 4
Greek 3 0 3 0
English 4 0 4 4
Spanish 4 3 1 1
French 4 0 4 4
Hungarian 4 4 0 0
Interlingua 2 0 2 2
Indonesian 4 0 4 3
Italian 4 4 0 0
Lithuanian 3 0 3 3
Norwegian Bokmål 4 0 4 4
Dutch 4 4 0 0
Polish 4 0 4 4
Portuguese 4 2 2 2
Portuguese (Brazil) 1 0 1 1
Romanian 4 0 4 4
Russian 4 0 4 4
Thai 4 1 3 3
Ukrainian 1 0 1 1
Vietnamese 3 0 3 0
Chinese (Simplified) 4 0 4 4

View check documentation