Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0% | 98% | 1 | 4 | 31 | 0 | 7 | 0 | 0 | |
|
||||||||||
Arabic Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Arabic (Algerian) Apache-2.0 | 0% | 0% | 53 | 159 | 949 | 53 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani Apache-2.0 | 0% | 0% | 53 | 159 | 949 | 53 | 0 | 0 | 0 | |
|
||||||||||
Basque Apache-2.0 | 0% | 60% | 21 | 77 | 481 | 21 | 0 | 0 | 0 | |
|
||||||||||
Belarusian Apache-2.0 | 0% | 84% | 8 | 34 | 225 | 8 | 0 | 0 | 0 | |
|
||||||||||
Bengali Apache-2.0 | 0% | 69% | 16 | 55 | 355 | 16 | 0 | 0 | 0 | |
|
||||||||||
Catalan Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) Apache-2.0 | 0% | 83% | 9 | 35 | 237 | 9 | 0 | 0 | 0 | |
|
||||||||||
Czech Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish Apache-2.0 | 0% | 88% | 6 | 32 | 214 | 6 | 2 | 0 | 0 | |
|
||||||||||
Dutch Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto Apache-2.0 | 0% | 3% | 51 | 157 | 939 | 51 | 0 | 0 | 0 | |
|
||||||||||
Finnish Apache-2.0 | 0% | 83% | 9 | 35 | 237 | 9 | 2 | 0 | 0 | |
|
||||||||||
French Apache-2.0 | 5% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
German Apache-2.0 | 13% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Greek Apache-2.0 | 0% | 83% | 9 | 35 | 237 | 9 | 4 | 0 | 0 | |
|
||||||||||
Hungarian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian Apache-2.0 | 0% | 86% | 7 | 18 | 113 | 6 | 2 | 1 | 0 | |
|
||||||||||
Interlingua Apache-2.0 | 0% | 1% | 52 | 158 | 942 | 52 | 1 | 0 | 0 | |
|
||||||||||
Italian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese Apache-2.0 | 0% | 58% | 22 | 73 | 448 | 22 | 8 | 0 | 0 | |
|
||||||||||
Korean Apache-2.0 | 0% | 28% | 38 | 135 | 824 | 38 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 0% | 88% | 6 | 20 | 126 | 6 | 8 | 0 | 0 | |
|
||||||||||
Malay Apache-2.0 | 0% | 0% | 53 | 159 | 949 | 53 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål Apache-2.0 | 0% | 84% | 8 | 34 | 225 | 8 | 2 | 0 | 0 | |
|
||||||||||
Persian Apache-2.0 | 0% | 11% | 47 | 146 | 882 | 47 | 0 | 0 | 0 | |
|
||||||||||
Polish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Portuguese Apache-2.0 | 0% | 64% | 19 | 61 | 366 | 19 | 3 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 84% | 8 | 34 | 225 | 8 | 1 | 0 | 0 | |
|
||||||||||
Romanian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Russian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Spanish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Swedish Apache-2.0 | 0% | 83% | 9 | 35 | 237 | 9 | 2 | 0 | 0 | |
|
||||||||||
Thai Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Turkish Apache-2.0 | 0% | 49% | 27 | 85 | 526 | 27 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian Apache-2.0 | 0% | 0% | 53 | 159 | 949 | 53 | 1 | 36 | 0 | |
|
||||||||||
Vietnamese Apache-2.0 | 0% | 94% | 3 | 4 | 25 | 3 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/MM2-0/Kvaesitso |
---|---|
Instructions for translators | Categories: - Launcher: Contains all string resources that are used in the launcher itself. - Plugins: Contains string resources related to plugins Please read https://kvaesitso.mm20.de/docs/contributor-guide/i18n |
Project maintainers | MM2-0 |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
git@github.com:Kvaesitso/Plugin-BreezyWeather.git
|
Repository branch | main |
Last remote commit |
Update gitignore
70208e9
MM2-0 authored 6 months ago |
Last commit in Weblate |
Translated using Weblate (Arabic)
caf3486
Ultrate authored a month ago |
Weblate repository |
https://i18n.mm20.de/git/kvaesitso/plugins/breezyweather-plugin/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,067 | 6,201 | 37,011 | |||
Source | 53 | 159 | 949 | |||
Approved | 1% | 10 | 1% | 41 | 1% | 274 |
Waiting for review | 71% | 1,469 | 68% | 4,257 | 67% | 25,046 |
Translated | 71% | 1,479 | 69% | 4,298 | 68% | 25,320 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 45 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 65 | 3% | 190 | 3% | 1,291 |
Strings with suggestions | 1% | 37 | 1% | 116 | 1% | 710 |
Untranslated strings | 28% | 586 | 30% | 1,897 | 31% | 11,646 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+72%
—
Contributors
+100%
None
Repository notification received |
GitHub: https://github.com/Kvaesitso/Plugin-BreezyWeather, main
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
Ultrate
Translation changed |
|
Ultrate
Translation completed |
Translation completed
a month ago
|
Ultrate
Translation added |
|
Ultrate
Translation added |
|
None
Repository notification received |
GitHub: https://github.com/Kvaesitso/Plugin-BreezyWeather, main
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|