Translation Total Dismissed Active Translated
Arabic 4 0 4 4
Catalan 4 4 0 0
Czech 4 4 0 0
Danish 3 0 3 3
German 3 0 3 3
Greek 3 0 3 3
English 3 0 3 3
Spanish 3 3 0 0
French 3 0 3 3
Hungarian 3 3 0 0
Interlingua 2 0 2 2
Indonesian 3 0 3 2
Italian 3 3 0 0
Lithuanian 3 0 3 3
Norwegian Bokmål 3 0 3 3
Dutch 3 3 0 0
Polish 3 0 3 3
Portuguese 3 2 1 1
Portuguese (Brazil) 1 0 1 0
Romanian 3 0 3 3
Russian 3 0 3 3
Thai 3 3 0 0
Ukrainian 1 0 1 1
Vietnamese 2 0 2 1
Chinese (Simplified) 3 0 3 3

View check documentation