Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Arabic Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Arabic (Algerian) Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Basque Apache-2.0 | 0% | 62% | 3 | 20 | 115 | 3 | 2 | 0 | 0 | |
|
||||||||||
Belarusian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bengali Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Catalan Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dutch Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Finnish Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
French Apache-2.0 | 75% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
Greek Apache-2.0 | 0% | 87% | 1 | 5 | 32 | 1 | 2 | 0 | 0 | |
|
||||||||||
Hungarian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian Apache-2.0 | 0% | 62% | 3 | 7 | 38 | 2 | 2 | 0 | 0 | |
|
||||||||||
Interlingua Apache-2.0 | 0% | 50% | 4 | 20 | 121 | 4 | 2 | 0 | 0 | |
|
||||||||||
Italian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Korean Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 0% | 50% | 4 | 23 | 126 | 4 | 2 | 0 | 0 | |
|
||||||||||
Malay Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|
||||||||||
Polish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
||||||||||
Portuguese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Romanian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Russian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Spanish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 4 | 0 | |
|
||||||||||
Thai Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian Apache-2.0 | 0% | 12% | 7 | 33 | 199 | 7 | 1 | 7 | 0 | |
|
||||||||||
Vietnamese Apache-2.0 | 0% | 75% | 2 | 5 | 37 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/MM2-0/Kvaesitso | |
---|---|---|
Instructions for translators | Categories:
|
|
Project maintainers |
![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
git@github.com:Kvaesitso/Plugin-OneDrive.git
|
|
Repository branch | main | |
Last remote commit |
Merge branch 'main' of github.com:Kvaesitso/Plugin-OneDrive
2c2dd2a
![]() |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Traditional Han script))
9cf4da3
![]() |
|
Weblate repository |
https://i18n.mm20.de/git/kvaesitso/plugins/plugin-onedrive/
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 312 | 1,326 | 8,073 | |||
Source | 8 | 34 | 207 | |||
Approved | 4% | 14 | 4% | 61 | 4% | 374 |
Waiting for review | 62% | 194 | 61% | 812 | 61% | 4,961 |
Translated | 66% | 208 | 65% | 873 | 66% | 5,335 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 28 | 5% | 67 | 5% | 437 |
Strings with suggestions | 3% | 12 | 4% | 56 | 4% | 344 |
Untranslated strings | 33% | 103 | 34% | 452 | 33% | 2,730 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+11%
Translated
+54%
+100%
Contributors
—
![]() Repository notification received |
GitHub: https://github.com/Kvaesitso/Plugin-OneDrive, main
5 days ago
|
![]() Changes pushed |
Changes pushed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|