Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 88% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0-or-later | 56% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Algerian) GPL-3.0-or-later | 11% | 1 | 8 | 12 | 89 | 8 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0-or-later | 11% | 2 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0-or-later | 56% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0-or-later | 8% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0-or-later | 11% | 2 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0-or-later | 56% | 12 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 47% | 18 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 56% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0-or-later | 52% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0-or-later | 56% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0-or-later | 50% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-3.0-or-later | 50% | 14 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0-or-later | 56% | 12 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0-or-later | 61% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0-or-later | 58% | 14 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-3.0-or-later | 56% | 12 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0-or-later | 56% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0-or-later | 56% | 12 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Interlingua GPL-3.0-or-later | 27% | 4 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0-or-later | 0% | 0 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0-or-later | 56% | 13 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0-or-later | 56% | 12 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0-or-later | 56% | 12 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0-or-later | 27% | 4 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0-or-later | 7% | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0-or-later | 11% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0-or-later | 58% | 14 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0-or-later | 25% | 5 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0-or-later | 52% | 16 | 3 | 4 | 36 | 3 | 0 | 1 | 0 | |
|
||||||||||
Romanian GPL-3.0-or-later | 58% | 14 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0-or-later | 58% | 14 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0-or-later | 50% | 17 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0-or-later | 58% | 13 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0-or-later | 52% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0-or-later | 56% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0-or-later | 56% | 11 | 5 | 8 | 60 | 5 | 0 | 2 | 0 | |
|
||||||||||
Vietnamese GPL-3.0-or-later | 11% | 2 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/MM2-0/Kvaesitso | |
---|---|---|
Instructions for translators | Categories:
|
|
Project maintainers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://i18n.mm20.de/git/kvaesitso/glossary/
|
|
File mask |
*.tbx
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 876 | 6,398 | |||
Source | 61 | 83 | 534 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 12 |
Waiting for review | 32% | 212 | 37% | 329 | 36% | 2,318 |
Translated | 82% | 538 | 81% | 712 | 79% | 5,085 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 49% | 325 | 43% | 381 | 43% | 2,755 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 38 |
Untranslated strings | 17% | 114 | 18% | 164 | 20% | 1,313 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
yesterday
|