| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 89% | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 40% | 19 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Arabic (ar_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (ar_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani GPL-3.0-or-later | 7% | 6 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 40% | 19 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 6% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian (be_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian (be_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali GPL-3.0-or-later | 7% | 6 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 40% | 15 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| Catalan (ca_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan (ca_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 32% | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 40% | 19 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 39% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech (cs_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech (cs_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 40% | 19 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 36% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 36% | 17 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish GPL-3.0-or-later | 40% | 15 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 45% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French (fr_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (fr_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-3.0-or-later | 42% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 40% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
| Greek (el_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek (el_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew (he_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew (he_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi (hi_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi (hi_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian GPL-3.0-or-later | 40% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 40% | 15 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 20% | 8 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian (it_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian (it_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 40% | 16 | 4 | 5 | 50 | 4 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 40% | 15 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 40% | 15 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 20% | 8 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 7% | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 7% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 42% | 17 | 4 | 5 | 50 | 4 | 0 | 0 | 0 | |
| Polish (pl_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish (pl_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 18% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 39% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) (pt_BR@feminine) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) (pt_BR@masculine) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (pt_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (pt_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian GPL-3.0-or-later | 42% | 17 | 4 | 5 | 50 | 4 | 0 | 0 | 0 | |
| Romanian (ro_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian (ro_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-3.0-or-later | 42% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian (ru_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian (ru_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 37% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (es_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (es_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-3.0-or-later | 42% | 16 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 38% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 40% | 19 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 36% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian (uk_FEMININE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian (uk_MASCULINE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese GPL-3.0-or-later | 7% | 6 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://i18n.mm20.de/git/kvaesitso/glossary/
|
|
| File mask |
*.tbx
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 796 | 1,015 | 7,083 | |||
| Source | 68 | 90 | 572 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 12 |
| Waiting for review | 50% | 400 | 52% | 528 | 50% | 3,582 |
| Translated | 88% | 705 | 87% | 890 | 84% | 6,001 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 38% | 304 | 35% | 360 | 33% | 2,407 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 91 | 12% | 125 | 15% | 1,082 |
Quick numbers
1,015
Hosted words
796
Hosted strings
88%
Translated
0
Components
75
Languages
75
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+87%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
File “
uk_FEMININE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
ru_MASCULINE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
ru_FEMININE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
ro_MASCULINE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
ro_FEMININE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
pt_MASCULINE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
pt_FEMININE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
pt_BR_MASCULINE.tbx” was added.
5 days ago
|
None
Resource updated |
File “
pt_BR_FEMININE.tbx” was added.
5 days ago
|
None
uk_MASCULINE.tbx” was added. 5 days ago