Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 89% | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0-or-later | 45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Algerian) GPL-3.0-or-later | 7% | 5 | 8 | 12 | 89 | 8 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0-or-later | 7% | 6 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0-or-later | 45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0-or-later | 6% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0-or-later | 7% | 6 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0-or-later | 45% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 40% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0-or-later | 43% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0-or-later | 45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0-or-later | 40% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-3.0-or-later | 40% | 18 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0-or-later | 45% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0-or-later | 49% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0-or-later | 47% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-3.0-or-later | 45% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian GPL-3.0-or-later | 45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0-or-later | 45% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Interlingua GPL-3.0-or-later | 20% | 8 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0-or-later | 45% | 17 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0-or-later | 45% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0-or-later | 45% | 16 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0-or-later | 20% | 8 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0-or-later | 7% | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0-or-later | 7% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0-or-later | 47% | 18 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0-or-later | 18% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0-or-later | 43% | 21 | 2 | 3 | 27 | 2 | 0 | 1 | 0 | |
|
||||||||||
Romanian GPL-3.0-or-later | 47% | 18 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0-or-later | 47% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0-or-later | 41% | 21 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0-or-later | 47% | 17 | 4 | 6 | 48 | 4 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0-or-later | 42% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0-or-later | 45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0-or-later | 45% | 15 | 5 | 8 | 60 | 5 | 0 | 2 | 0 | |
|
||||||||||
Vietnamese GPL-3.0-or-later | 7% | 6 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/MM2-0/Kvaesitso | |
---|---|---|
Instructions for translators | Categories:
|
|
Project maintainers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://i18n.mm20.de/git/kvaesitso/glossary/
|
|
File mask |
*.tbx
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 801 | 1,024 | 7,160 | |||
Source | 65 | 87 | 555 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 12 |
Waiting for review | 47% | 377 | 49% | 500 | 46% | 3,288 |
Translated | 88% | 707 | 86% | 887 | 84% | 6,076 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 41% | 329 | 37% | 385 | 38% | 2,776 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 38 |
Untranslated strings | 11% | 94 | 13% | 137 | 15% | 1,084 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+14%
Hosted strings
+100%
+2%
Translated
+85%
+14%
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
he.tbx
” was added. 2 weeks ago