| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 | 
                
                   | 
              All strings | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugin SDK Apache-2.0 | 0% | 0% | 3 | 9 | 71 | 3 | 0 | 0 | 0 | |
| 
 | 
  ||||||||||
| OneDrive plugin Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
| 
 | 
  ||||||||||
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 14 | 77 | 444 | 14 | 0 | 0 | 0 | |
| 
 | 
  ||||||||||
| i18n GPL-3.0-or-later | 0% | 2% | 816 | 2,816 | 16,965 | 816 | 0 | 0 | 0 | |
| 
 | 
  ||||||||||
| units GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
| 
 | 
  ||||||||||
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories: 
  | 
              |
| Project maintainers | 
                   | 
              |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
                
  | 
            |
| Source code repository | 
      
        
          local:
        
        
        
      
     | 
  |
| Repository branch | main | |
| Weblate repository | 
          https://i18n.mm20.de/git/kvaesitso/glossary/
          
         | 
      |
| File mask | 
                *.tbx
               | 
            |
| Translation file | 
                
                  Download
                  hi.tbx
                
               | 
            |
| Last change | Oct. 28, 2025, 5:07 p.m. | |
| Last change made by | None | |
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Number of speakers | 579,697,766 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | 
    n > 1
   | 
|
        6 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            
          
            
          
            None
          Resource updated  | 
        |
          
            
          
            None
          Changes committed  | 
        
           
            
              
                Changes committed
              
            
            6 days ago
            
           
          
         | 
      
| 0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
 None
hi.tbx” was added. 6 days ago