| Strings Words Characters | |||
|---|---|---|---|
| 8 34 207 |  | All strings | Browse Translate Zen | 
| 5 27 169 |  | Translated strings | Browse Translate Zen | 
| 5 27 169 |  | Strings waiting for review | Browse Translate Zen | 
| 3 7 38 |  | Unfinished strings | Browse Translate Zen | 
| 2 6 30 |  | Untranslated strings | Browse Translate Zen | 
| 1 1 8 |  | Strings marked for edit | Browse Translate Zen | 
| 3 7 38 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 2 5 32 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 4 24 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 5 32 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 8 34 207 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| units GPL-3.0-or-later | 0% | 63% | 57 | 128 | 732 | 48 | 1 | 2 | 0 | |
|  | ||||||||||
| Plugin SDK Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|  | ||||||||||
| OpenWeatherMap plugin Apache-2.0 | 0% | 57% | 6 | 42 | 220 | 5 | 3 | 0 | 0 | |
|  | ||||||||||
| i18n GPL-3.0-or-later | 0% | 47% | 441 | 1,668 | 9,954 | 407 | 23 | 2 | 0 | |
|  | ||||||||||
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories: 
 | |
| Project maintainers |  MM2-0 | |
| Translation license | Apache License 2.0 | |
| Translation process | 
 | |
| Source code repository | git@github.com:Kvaesitso/Plugin-OneDrive.git | |
| Repository branch | main | |
| Last remote commit | Merge branch 'main' of github.com:Kvaesitso/Plugin-OneDrive 2c2dd2a MM2-0 authored a year ago | |
| Last commit in Weblate | Added translation using Weblate (Hindi) 270b3aeLanguages add-on authored 2 days ago | |
| Weblate repository | https://i18n.mm20.de/git/kvaesitso/plugins/plugin-onedrive/ | |
| File mask | app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | app/src/main/res/values/strings.xml | |
| Translation file | Download app/src/main/res/values-in/strings.xml | |
| Last change | Oct. 12, 2024, 12:06 p.m. | |
| Last change made by | None | |
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Number of speakers | 180,519,583 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8 | 34 | 207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 62% | 5 | 79% | 27 | 81% | 169 | 
| Translated | 62% | 5 | 79% | 27 | 81% | 169 | 
| Needs editing | 12% | 1 | 2% | 1 | 3% | 8 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 25% | 2 | 14% | 5 | 15% | 32 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 25% | 2 | 17% | 6 | 14% | 30 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +62% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  None Suggestion removed during cleanup |  | 
|  pumpa0 Translation added |  | 
|  pumpa0 Translation added |  | 
|  pumpa0 Translation added |  | 
|  pumpa0 Marked for edit |  | 
|  pumpa0 Translation added |  | 
|  pumpa0 Translation added |  | 
|  pumpa0 Contributor joined | 
            
              
                Contributor joined
              
            
            a year ago
            
           | 
|  anonymous Suggestion added |  | 
| 8 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 3 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |