| Strings Words Characters | |||
|---|---|---|---|
| 3 9 59 |  | All strings | Browse Translate Zen | 
| 2 2 9 |  | Translated strings | Browse Translate Zen | 
| 2 2 9 |  | Strings waiting for review | Browse Translate Zen | 
| 1 7 50 |  | Unfinished strings | Browse Translate Zen | 
| 1 7 50 |  | Untranslated strings | Browse Translate Zen | 
| 1 7 50 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 3 9 59 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| units GPL-3.0-or-later | 0% | 61% | 60 | 130 | 743 | 49 | 2 | 0 | 0 | |
|  | ||||||||||
| OneDrive plugin Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
|  | ||||||||||
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 14 | 77 | 444 | 14 | 0 | 0 | 0 | |
|  | ||||||||||
| i18n GPL-3.0-or-later | 0% | 53% | 390 | 1,608 | 9,535 | 353 | 17 | 0 | 0 | |
|  | ||||||||||
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories: 
 | |
| Project maintainers |  MM2-0 | |
| Translation license | Apache License 2.0 | |
| Translation process | 
 | |
| Source code repository | git@github.com:MM2-0/Kvaesitso.git | |
| Repository branch | main | |
| Last remote commit | Fix breezy weather icons 76030b4f MM2-0 authored 6 days ago | |
| Last commit in Weblate | Translated using Weblate (Hindi) 9a80bbd5 dpk24mt authored 2 days ago | |
| Weblate repository | https://i18n.mm20.de/git/kvaesitso/launcher/i18n/ | |
| File mask | plugins/sdk/src/main/res/values-*/strings.xml | |
| Monolingual base language file | plugins/sdk/src/main/res/values/strings.xml | |
| Translation file | Download plugins/sdk/src/main/res/values-ko/strings.xml | |
| Last change | July 16, 2024, 1:05 a.m. | |
| Last change made by | None | |
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3 | 9 | 59 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 66% | 2 | 22% | 2 | 15% | 9 | 
| Translated | 66% | 2 | 22% | 2 | 15% | 9 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 33% | 1 | 77% | 7 | 84% | 50 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +66% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  yurical Translation added |  | 
|  yurical Translation added |  | 
|  yurical Contributor joined | 
            
              
                Contributor joined
              
            
            a year ago
            
           | 
|  None Resource updated | 
            
              
                File “ plugins/sdk/src/main/res/values-ko/strings.xml” was added.
              
            
            a year ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
| 3 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |