| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 36% | 100% | 574 | 0 | 0 | 0 | 0 | 103 | 0 | 4 | |
| Arabic GPL-3.0-or-later | 0% | 99% | 893 | 9 | 30 | 179 | 9 | 5 | 0 | 0 | |
| Arabic (ar_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Arabic (ar_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 10% | 94 | 808 | 2,800 | 16,795 | 806 | 2 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 89% | 805 | 97 | 292 | 1,716 | 86 | 7 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 99% | 901 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
| Belarusian (be_FEMININE) GPL-3.0-or-later | 0% | 4% | 43 | 859 | 2,491 | 15,212 | 859 | 1 | 0 | 0 | |
| Belarusian (be_MASCULINE) GPL-3.0-or-later | 0% | 4% | 43 | 859 | 2,491 | 15,212 | 859 | 1 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 29% | 270 | 632 | 2,256 | 13,559 | 610 | 11 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 90% | 812 | 90 | 258 | 1,548 | 77 | 7 | 0 | 0 | |
| Catalan (ca_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Catalan (ca_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 4% | 99% | 859 | 5 | 14 | 84 | 4 | 4 | 1 | 1 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 99% | 895 | 7 | 14 | 69 | 7 | 15 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech (cs_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Czech (cs_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 77% | 696 | 206 | 902 | 5,279 | 153 | 25 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 100% | 902 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| English (United States) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 0% | 3% | 32 | 870 | 2,971 | 17,890 | 868 | 2 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 57% | 523 | 379 | 2,033 | 12,101 | 349 | 14 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 54% | 496 | 406 | 1,402 | 8,364 | 358 | 26 | 0 | 0 | |
| French GPL-3.0-or-later | 2% | 99% | 876 | 4 | 6 | 27 | 1 | 16 | 1 | 3 | |
| French (fr_FEMININE) GPL-3.0-or-later | 0% | 1% | 1 | 901 | 2,999 | 18,071 | 901 | 0 | 0 | 0 | |
| French (fr_MASCULINE) GPL-3.0-or-later | 0% | 1% | 1 | 901 | 2,999 | 18,071 | 901 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 94% | 100% | 48 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 46% | 421 | 481 | 1,693 | 10,109 | 445 | 23 | 2 | 0 | |
| Greek (el_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Greek (el_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 99% | 901 | 1 | 2 | 9 | 1 | 3 | 1 | 0 | |
| Hebrew (he_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Hebrew (he_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 1% | 17 | 885 | 2,980 | 17,967 | 885 | 0 | 0 | 0 | |
| Hindi (hi_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Hindi (hi_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 99% | 901 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0% | 42% | 385 | 517 | 1,865 | 11,159 | 481 | 26 | 1 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 13% | 123 | 779 | 2,781 | 16,772 | 765 | 5 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 902 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Italian (it_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Italian (it_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 27% | 252 | 650 | 2,371 | 14,242 | 618 | 9 | 1 | 0 | |
| Korean GPL-3.0-or-later | 0% | 47% | 432 | 470 | 1,813 | 10,783 | 426 | 19 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 54% | 491 | 411 | 1,416 | 8,433 | 363 | 30 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 8% | 74 | 828 | 2,843 | 17,148 | 821 | 1 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 79% | 720 | 182 | 851 | 5,067 | 160 | 10 | 3 | 1 | |
| Persian GPL-3.0-or-later | 0% | 78% | 704 | 198 | 889 | 5,195 | 142 | 25 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 66% | 598 | 304 | 1,138 | 6,745 | 247 | 29 | 38 | 0 | |
| Polish (pl_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Polish (pl_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 90% | 818 | 84 | 265 | 1,575 | 73 | 31 | 2 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 91% | 829 | 73 | 459 | 2,665 | 15 | 36 | 0 | 0 | |
| Portuguese (pt_BR-FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Portuguese (pt_BR-MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Portuguese (pt_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Portuguese (pt_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 52% | 476 | 426 | 1,621 | 9,667 | 383 | 27 | 4 | 0 | |
| Romanian (ro_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Romanian (ro_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 91% | 825 | 77 | 357 | 2,075 | 43 | 15 | 30 | 0 | |
| Russian (ru_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Russian (ru_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 99% | 901 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | |
| Spanish (es_FEMININE) GPL-3.0-or-later | 0% | 1% | 4 | 898 | 2,964 | 17,876 | 898 | 0 | 0 | 0 | |
| Spanish (es_MASCULINE) GPL-3.0-or-later | 0% | 1% | 4 | 898 | 2,964 | 17,876 | 898 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 32% | 294 | 608 | 2,163 | 12,941 | 588 | 34 | 1 | 0 | |
| Thai GPL-3.0-or-later | 0% | 99% | 901 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 98% | 886 | 16 | 46 | 267 | 11 | 1 | 0 | 1 | |
| Ukrainian GPL-3.0-or-later | 0% | 34% | 312 | 590 | 2,128 | 12,724 | 576 | 5 | 15 | 0 | |
| Ukrainian (uk_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Ukrainian (uk_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 902 | 3,004 | 18,092 | 902 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 73% | 663 | 239 | 988 | 5,755 | 188 | 31 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:MM2-0/Kvaesitso.git
|
|
| Repository branch | main | |
| Last remote commit |
Version 1.41.0
328073f38
|
|
| Last commit in Weblate |
Version 1.41.0
328073f38
|
|
| Weblate repository |
https://i18n.mm20.de/git/kvaesitso/launcher/i18n/
|
|
| File mask |
core/i18n/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
core/i18n/src/main/res/values/strings.xml
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,650 | 225,171 | 1,356,900 | |||
| Source | 902 | 2,991 | 18,092 | |||
| Approved | 1% | 1,242 | 1% | 3,988 | 1% | 24,101 |
| Waiting for review | 36% | 24,500 | 34% | 78,508 | 35% | 474,960 |
| Translated | 38% | 25,742 | 36% | 82,496 | 36% | 499,061 |
| Needs editing | 1% | 773 | 1% | 4,466 | 1% | 26,086 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 616 | 1% | 3,768 | 1% | 22,462 |
| Strings with suggestions | 1% | 101 | 1% | 259 | 1% | 1,538 |
| Untranslated strings | 60% | 41,135 | 61% | 138,209 | 61% | 831,753 |
Quick numbers
225 k
Hosted words
67,650
Hosted strings
38%
Translated
0
Components
75
Languages
75
Translations
17
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
+1%
—
Contributors
−33%
|
Translation completed |
Translation completed
09/15/2026
|
|
Translation added |
|
|
Repository rebased |
Repository rebased
Original revision: 91f27149b62980d22a5fed14870fefb4674adb41 New revision: 328073f38f8472118a377f69cce34a2c86372ab9 09/15/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 91f27149b62980d22a5fed14870fefb4674adb41 New revision: 328073f38f8472118a377f69cce34a2c86372ab9 09/15/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
09/15/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
09/15/2026
|
|
Changes pushed |
Changes pushed
09/15/2026
|
|
Changes committed |
Changes committed
09/15/2026
|
|
Translation completed |
Translation completed
09/15/2026
|
|
Translation added |
|