Translation Total Dismissed Active Translated
Arabic 2 0 2 2
Azerbaijani 2 0 2 2
Belarusian 4 3 1 1
Bengali 1 0 1 1
Catalan 14 14 0 0
Czech 7 7 0 0
Danish 12 12 0 0
German 22 20 2 2
Greek 6 0 6 6
Spanish 9 9 0 0
Basque 6 6 0 0
Persian 2 0 2 0
Finnish 6 0 6 6
French 17 17 0 0
Hungarian 7 7 0 0
Indonesian 6 1 5 5
Italian 11 11 0 0
Japanese 1 1 0 0
Korean 6 4 2 2
Lithuanian 6 1 5 5
Malay 1 0 1 0
Norwegian Bokmål 7 7 0 0
Dutch 31 31 0 0
Polish 6 3 3 3
Portuguese 11 11 0 0
Portuguese (Brazil) 10 6 4 4
Romanian 11 0 11 11
Russian 7 5 2 2
Swedish 9 0 9 9
Thai 8 8 0 0
Turkish 1 0 1 1
Vietnamese 11 0 11 11
Chinese (Simplified) 6 4 2 1
Chinese (Traditional) 6 0 6 6

View check documentation