Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 42,056 144,152 866,218 41,259 644 100 10
units GPL-3.0-or-later 64% 2,369 5,081 29,519 2,213 347 9 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
07/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 74,015 237,203 1,432,036
Source 1,053 3,225 19,884
Approved 1% 1,467 1% 4,302 1% 26,820
Waiting for review 38% 28,123 35% 83,668 35% 509,479
Translated 39% 29,590 37% 87,970 37% 536,299
Needs editing 1% 953 2% 4,836 1% 27,779
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 991 1% 4,552 2% 28,929
Strings with suggestions 1% 109 1% 276 1% 1,624
Untranslated strings 58% 43,472 60% 144,397 60% 867,958

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 207 0 5
Arabic 98% 14 53 322 14 12 0 0
Arabic (ar_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Arabic (ar_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Azerbaijani 8% 959 3,104 18,587 957 2 0 0
Basque 90% 103 307 1,794 92 19 0 0
Belarusian (be_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Belarusian 99% 6 21 124 5 1 0 0
Belarusian (be_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Bengali 26% 774 2,547 15,262 752 15 0 0
Catalan (ca_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Catalan (ca_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Catalan 87% 130 360 2,104 107 10 0 0
Chinese (Simplified Han script) 99% 4 12 75 3 5 1 1
Chinese (Traditional Han script) 99% 9 17 97 9 18 0 0
Czech (cs_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Czech (cs_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Czech 99% 3 5 37 3 1 0 0
Danish 75% 254 1,024 5,941 193 45 0 0
Dutch 100% 0 0 0 0 1 0 0
English (United Kingdom) 1% 1,048 3,290 19,754 1,047 0 0 0
English (United States) 1% 1,048 3,294 19,818 1,046 0 0 0
Esperanto 3% 1,021 3,275 19,682 1,019 2 0 0
Estonian 49% 530 2,337 13,893 500 14 0 0
Finnish 56% 462 1,522 9,047 403 38 0 0
French 98% 20 63 366 17 28 2 3
French (fr_FEMININE) 1% 897 2,989 18,011 897 0 0 0
French (fr_MASCULINE) 1% 897 2,989 18,011 897 0 0 0
German 100% 0 0 0 0 20 0 0
Greek (el_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Greek (el_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Greek 49% 537 1,813 10,792 490 44 2 0
Hebrew 99% 3 5 37 3 28 1 0
Hebrew (he_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Hebrew (he_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Hindi (hi_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Hindi (hi_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Hindi 1% 1,036 3,284 19,759 1,036 0 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 45% 570 1,983 11,831 525 28 3 0
Interlingua 11% 930 3,085 18,564 916 5 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Italian (it_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Japanese 34% 693 2,476 14,813 651 12 1 0
Korean 50% 526 1,933 11,466 471 22 0 0
Lithuanian 55% 464 1,533 9,098 405 38 0 0
Malay 7% 979 3,147 18,940 971 1 0 0
Norwegian Bokmål 70% 312 1,425 8,344 260 23 5 1
Persian 70% 310 1,154 6,870 249 25 0 0
Polish (pl_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Polish (pl_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Polish 67% 346 1,242 7,313 279 31 42 0
Portuguese (Brazil) 92% 79 465 2,665 11 61 0 0
Portuguese 92% 80 255 1,515 69 31 0 1
Portuguese (pt_BR-FEMININE) 0% 898 2,994 18,032 898 0 0 0
Portuguese (pt_BR-MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Portuguese (pt_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Portuguese (pt_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Romanian (ro_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Romanian 55% 472 1,730 10,252 417 62 4 0
Romanian (ro_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Russian (ru_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Russian (ru_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Russian 89% 114 524 2,993 78 15 40 1
Spanish (es_FEMININE) 1% 894 2,954 17,816 894 0 0 0
Spanish (es_MASCULINE) 1% 894 2,954 17,816 894 0 0 0
Spanish 99% 5 20 119 5 2 0 0
Swedish 35% 677 2,300 13,716 646 85 2 0
Thai 92% 83 237 1,430 72 1 0 0
Turkish 97% 25 67 407 19 2 0 1
Ukrainian (uk_FEMININE) 0% 898 2,994 18,032 898 0 0 0
Ukrainian (uk_MASCULINE) 0% 898 2,994 18,032 898 0 0 0
Ukrainian 35% 684 2,316 13,826 668 6 6 0
Vietnamese 63% 389 1,290 7,534 338 31 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 07/02/2026
User avatar None

Changes pushed

Changes pushed 07/02/2026
User avatar weblate:commit

Changes committed

Changes committed 07/02/2026
User avatar summoner001

Translation completed

Translation completed 07/02/2026
User avatar summoner001

Translation changed

07/02/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 07/01/2026
User avatar None

Changes pushed

Changes pushed 07/01/2026
User avatar weblate:commit

Changes committed

Changes committed 07/01/2026
User avatar mapi68

Translation completed

Translation completed 07/01/2026
User avatar mapi68

Translation changed

07/01/2026
Browse all project changes