| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kvaesitso | 95% | 51 | 126 | 712 | 40 | 3 | 0 | 0 | |
|  | |||||||||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,033 | 3,299 | 19,833 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 94% | 974 | 95% | 3,164 | 96% | 19,059 | 
| Translated | 95% | 982 | 96% | 3,173 | 96% | 19,121 | 
| Needs editing | 1% | 11 | 1% | 21 | 1% | 85 | 
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 | 
| Failing checks | 1% | 3 | 1% | 12 | 1% | 53 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 3% | 40 | 3% | 105 | 3% | 627 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+2% 
              Hosted words
              +100% 
            +3% 
              Hosted strings
              +100% 
            +2% 
              Translated
              +92% 
            +100% 
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
core/i18n/src/main/res/values/strings.xml” file was changed. 13 days ago