Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 67% | 320 | 1,008 | 6,079 | 318 | 19 | 0 | 0 | |
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fi_fi, fin, fin_fi | |
Text direction | Left to right | |
Number of speakers | 5,789,395 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 989 | 3,195 | 19,310 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 660 | 68% | 2,177 | 68% | 13,155 |
Translated | 67% | 669 | 68% | 2,187 | 68% | 13,231 |
Needs editing | 1% | 2 | 1% | 12 | 1% | 69 |
Read-only | 1% | 9 | 1% | 10 | 1% | 76 |
Failing checks | 1% | 19 | 1% | 36 | 1% | 232 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 318 | 31% | 996 | 31% | 6,010 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
−1%
Hosted strings
+100%
−4%
Translated
+71%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
core/i18n/src/main/res/values/strings.xml
” file was changed. 5 days ago