| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kvaesitso | 49% | 525 | 1,881 | 11,188 | 480 | 49 | 4 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,043 | 3,315 | 19,934 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 510 | 43% | 1,425 | 43% | 8,684 |
| Translated | 49% | 518 | 43% | 1,434 | 43% | 8,746 |
| Needs editing | 4% | 45 | 6% | 203 | 6% | 1,213 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 4% | 49 | 6% | 199 | 5% | 1,194 |
| Strings with suggestions | 1% | 4 | 1% | 5 | 1% | 32 |
| Untranslated strings | 46% | 480 | 50% | 1,678 | 50% | 9,975 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
+100%
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
a week ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
8 days ago
|
|
String added in the repository |
|
KS – °F, miles, mph, inches, etc