Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 88% | 120 | 813 | 4,739 | 119 | 4 | 0 | 1 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,038 | 3,344 | 20,153 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 915 | 75% | 2,528 | 76% | 15,391 |
Translated | 88% | 918 | 75% | 2,531 | 76% | 15,414 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
Read-only | 1% | 3 | 1% | 3 | 1% | 23 |
Failing checks | 1% | 4 | 1% | 11 | 1% | 57 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 119 | 24% | 812 | 23% | 4,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
—
Hosted strings
+100%
−2%
Translated
+91%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
core/i18n/src/main/res/values/strings.xml
” file was changed. 5 days ago