Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,127 | 3,508 | 21,084 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 13 |
| Waiting for review | 79% | 894 | 71% | 2,525 | 72% | 15,282 |
| Translated | 79% | 898 | 72% | 2,530 | 72% | 15,318 |
| Needs editing | 2% | 32 | 3% | 128 | 3% | 709 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 23 |
| Failing checks | 1% | 15 | 2% | 81 | 2% | 449 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 15 |
| Untranslated strings | 17% | 197 | 24% | 850 | 23% | 5,057 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Translation approved |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
09/20/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
09/20/2026
|
|
String updated in the repository |
|