| Strings Words Characters | |||
|---|---|---|---|
| 1,093 3,433 20,656 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 963 3,086 18,609 |
|
Translated strings | Browse Translate Zen |
| 955 3,077 18,547 |
|
Strings waiting for review | Browse Translate Zen |
| 130 347 2,047 |
|
Unfinished strings | Browse Translate Zen |
| 107 286 1,709 |
|
Untranslated strings | Browse Translate Zen |
| 23 61 338 |
|
Strings marked for edit | Browse Translate Zen |
| 42 139 851 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 16 77 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 44 86 637 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 4 17 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 12 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 8 41 |
|
Failing check: Reused translation | Browse Translate Zen |
| 38 123 774 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Launcher | 0% | 88% | 923 | 125 | 340 | 1,985 | 102 | 42 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 90% | 812 | 81 | 228 | 1,369 | 68 | 16 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 40% | 75% | 7 | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin SDK Apache-2.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 71% | 111 | 44 | 112 | 616 | 34 | 26 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
04/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,093 | 3,433 | 20,656 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 955 | 89% | 3,077 | 89% | 18,547 |
| Translated | 88% | 963 | 89% | 3,086 | 90% | 18,609 |
| Needs editing | 2% | 23 | 1% | 61 | 1% | 338 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 3% | 42 | 4% | 139 | 4% | 851 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 107 | 8% | 286 | 8% | 1,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 04/06/2026