| Strings Words Characters | |||
|---|---|---|---|
| 1,063 3,379 20,335 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 49 53 332 |
|
Translated strings | Browse Translate Zen |
| 41 44 270 |
|
Strings waiting for review | Browse Translate Zen |
| 1,014 3,326 20,003 |
|
Unfinished strings | Browse Translate Zen |
| 1,012 3,324 19,993 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 10 |
|
Strings marked for edit | Browse Translate Zen |
| 84 292 2,037 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 10 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 84 292 2,037 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 0% | 25 | 120 | 710 | 25 | 0 | 0 | 0 | |
| Launcher | 0% | 3% | 984 | 3,199 | 19,231 | 982 | 84 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 3% | 829 | 2,885 | 17,379 | 827 | 13 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 36% | 77% | 5 | 7 | 62 | 5 | 0 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 14 | 77 | 444 | 14 | 0 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 0% | 3 | 9 | 59 | 3 | 0 | 0 | 0 | |
| units GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 71 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Esperanto | |
| Language code | eo | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,063 | 3,379 | 20,335 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 41 | 1% | 44 | 1% | 270 |
| Translated | 4% | 49 | 1% | 53 | 1% | 332 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 10 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 7% | 84 | 8% | 292 | 10% | 2,037 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 1,012 | 98% | 3,324 | 98% | 19,993 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+4%
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 10 hours ago