| Strings Words Characters | |||
|---|---|---|---|
| 1,081 3,436 20,657 |
|
All strings | Browse Translate Zen |
| 523 971 5,991 |
|
Translated strings | Browse Translate Zen |
| 523 971 5,991 |
|
Strings waiting for review | Browse Translate Zen |
| 558 2,465 14,666 |
|
Unfinished strings | Browse Translate Zen |
| 528 2,365 14,123 |
|
Untranslated strings | Browse Translate Zen |
| 30 100 543 |
|
Strings marked for edit | Browse Translate Zen |
| 15 47 280 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 7 73 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 5 49 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 3 44 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 16 88 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 12 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 2 5 22 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 1 1 8 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 2 17 85 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 3 21 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 0% | 0 | 25 | 120 | 722 | 25 | 1 | 0 | 0 | |
| Launcher | 0% | 49% | 523 | 533 | 2,345 | 13,944 | 503 | 14 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 58% | 523 | 378 | 2,031 | 12,092 | 348 | 14 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| OneDrive plugin Apache-2.0 | 0% | 0% | 0 | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 0 | 14 | 77 | 444 | 14 | 1 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 0% | 0 | 3 | 9 | 71 | 3 | 0 | 0 | 0 | |
| units GPL-3.0-or-later | 0% | 0% | 0 | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,081 | 3,436 | 20,657 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 523 | 28% | 971 | 29% | 5,991 |
| Translated | 48% | 523 | 28% | 971 | 29% | 5,991 |
| Needs editing | 2% | 30 | 2% | 100 | 2% | 543 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 47 | 1% | 280 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 528 | 68% | 2,365 | 68% | 14,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
+100%
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
07/04/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|