Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Plugins | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Launcher | 0% | 97% | 20 | 36 | 223 | 19 | 8 | 1 | 2 | |
|
||||||||||
i18n GPL-3.0 | 0% | 99% | 7 | 23 | 138 | 6 | 6 | 1 | 1 | |
|
||||||||||
BreezyWeather plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Glossary Kvaesitso GPL-3.0 | 69% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
OneDrive plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
OpenWeatherMap plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Plugin SDK Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
units GPL-3.0 | 0% | 89% | 13 | 13 | 85 | 13 | 2 | 0 | 1 | |
|
Overview
Project website | github.com/MM2-0/Kvaesitso |
---|---|
Instructions for translators | Categories: - Launcher: Contains all string resources that are used in the launcher itself. - Plugins: Contains string resources related to plugins Please read https://kvaesitso.mm20.de/docs/contributor-guide/i18n |
Project maintainers | MM2-0 |
Translation license | Apache-2.0 Plugin SDK OneDrive plugin BreezyWeather plugin OpenWeatherMap plugin GPL-3.0 i18n Kvaesitso units |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 993 | 3,104 | 18,885 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 964 | 98% | 3,057 | 98% | 18,584 |
Translated | 97% | 973 | 98% | 3,068 | 98% | 18,662 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 1% | 9 | 1% | 11 | 1% | 78 |
Failing checks | 2% | 20 | 1% | 60 | 2% | 416 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 1% | 19 | 1% | 35 | 1% | 216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+7%
Translated
+90%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
11 days ago
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|
Drsheppard01
Translation added |
|