| Strings Words Characters | |||
|---|---|---|---|
| 13 17 118 |  | All strings | Browse Translate Zen | 
| 1 1 8 |  | Read-only strings | Browse Translate Zen | 
| 6 7 42 |  | Translated strings | Browse Translate Zen | 
| 5 6 34 |  | Strings waiting for review | Browse Translate Zen | 
| 7 10 76 |  | Unfinished strings | Browse Translate Zen | 
| 7 10 76 |  | Untranslated strings | Browse Translate Zen | 
| 7 10 76 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 13 17 118 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| units GPL-3.0-or-later | 0% | 1% | 154 | 312 | 1,839 | 154 | 0 | 0 | 0 | |
|  | ||||||||||
| i18n GPL-3.0-or-later | 0% | 81% | 155 | 758 | 4,351 | 114 | 29 | 0 | 0 | |
|  | ||||||||||
| Plugin SDK Apache-2.0 | 0% | 0% | 3 | 9 | 59 | 3 | 0 | 0 | 0 | |
|  | ||||||||||
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 14 | 77 | 444 | 14 | 2 | 0 | 0 | |
|  | ||||||||||
| OneDrive plugin Apache-2.0 | 0% | 75% | 2 | 5 | 37 | 2 | 1 | 0 | 0 | |
|  | ||||||||||
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories: 
 | |
| Project maintainers |  MM2-0 | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://i18n.mm20.de/git/kvaesitso/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download vi.tbx | |
| Last change | June 7, 2025, 12:45 p.m. | |
| Last change made by | None | |
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Number of speakers | 92,312,588 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13 | 17 | 118 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 38% | 5 | 35% | 6 | 28% | 34 | 
| Translated | 46% | 6 | 41% | 7 | 35% | 42 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 7% | 1 | 5% | 1 | 6% | 8 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 53% | 7 | 58% | 10 | 64% | 76 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +46% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            4 months ago
            
           | 
|  MM2-0 String added |  | 
|  MM2-0 Changes committed | 
            
              
                Changes committed
              
            
            5 months ago
            
           | 
|  MM2-0 String added |  | 
|  MM2-0 String added |  | 
|  MM2-0 Changes committed | 
            
              
                Changes committed
              
            
            6 months ago
            
           | 
|  MM2-0 Explanation updated | 
            
              
                Explanation updated
              
            
            6 months ago
            
           | 
|  MM2-0 Explanation updated | 
            
              
                Explanation updated
              
            
            6 months ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            6 months ago
            
           | 
|  MM2-0 Explanation updated | Tasks6 months ago | 
| 13 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 13 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 7 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |