| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kvaesitso | 66% | 349 | 1,206 | 7,023 | 307 | 51 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,036 | 3,307 | 19,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 686 | 63% | 2,100 | 64% | 12,840 |
| Translated | 66% | 687 | 63% | 2,101 | 64% | 12,848 |
| Needs editing | 4% | 42 | 9% | 313 | 8% | 1,781 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 4% | 51 | 9% | 327 | 9% | 1,905 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 307 | 27% | 893 | 26% | 5,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
+100%
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
10 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
11 days ago
|
|
String added in the repository |
|
KS – °F, miles, mph, inches, etc