| Strings Words Characters | |||
|---|---|---|---|
| 833 2,840 17,090 |  | All strings | Browse Translate Zen | 
| 831 2,833 17,056 |  | Translated strings | Browse Translate Zen | 
| 831 2,833 17,056 |  | Strings waiting for review | Browse Translate Zen | 
| 2 7 34 |  | Unfinished strings | Browse Translate Zen | 
| 1 2 9 |  | Untranslated strings | Browse Translate Zen | 
| 1 5 25 |  | Strings marked for edit | Browse Translate Zen | 
| 2 7 34 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 1 8 36 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 8 36 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 21 33 261 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 8 36 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 833 2,840 17,090 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| units GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|  | ||||||||||
| OneDrive plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||||
| OpenWeatherMap plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||||
| Plugin SDK Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||||
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories: 
 | |
| Project maintainers |  MM2-0 | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | git@github.com:MM2-0/Kvaesitso.git | |
| Repository branch | main | |
| Last remote commit | Fix breezy weather icons 76030b4f MM2-0 authored 6 days ago | |
| Last commit in Weblate | Translated using Weblate (Hindi) 9a80bbd5 dpk24mt authored 2 days ago | |
| Weblate repository | https://i18n.mm20.de/git/kvaesitso/launcher/i18n/ | |
| File mask | core/i18n/src/main/res/values-*/strings.xml | |
| Monolingual base language file | core/i18n/src/main/res/values/strings.xml | |
| Translation file | Download core/i18n/src/main/res/values-ca/strings.xml | |
| Last change | Oct. 18, 2025, 12:14 p.m. | |
| Last change made by | None | |
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Number of speakers | 8,218,781 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 833 | 2,840 | 17,090 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 99% | 831 | 99% | 2,833 | 99% | 17,056 | 
| Translated | 99% | 831 | 99% | 2,833 | 99% | 17,056 | 
| Needs editing | 1% | 1 | 1% | 5 | 1% | 25 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 8 | 1% | 36 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 9 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
−1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +8% 
              Translated
              +91% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 833 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 833 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
core/i18n/src/main/res/values/strings.xml” file was changed. 12 days ago