| Strings Words Characters | |||
|---|---|---|---|
| 14 77 444 |  | All strings | Browse Translate Zen | 
| 14 77 444 |  | Translated strings | Browse Translate Zen | 
| 14 77 444 |  | Strings waiting for review | Browse Translate Zen | 
| 4 20 139 |  | Strings with any failing checks | Browse Translate Zen | 
| 4 20 139 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 4 20 139 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 14 77 444 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| i18n GPL-3.0-or-later | 0% | 86% | 113 | 657 | 3,777 | 66 | 24 | 0 | 0 | |
|  | ||||||||||
| units GPL-3.0-or-later | 0% | 25% | 116 | 275 | 1,735 | 111 | 0 | 0 | 0 | |
|  | ||||||||||
| Plugin SDK Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||||
| OneDrive plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|  | ||||||||||
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories: 
 | |
| Project maintainers |  MM2-0 | |
| Translation license | Apache License 2.0 | |
| Translation process | 
 | |
| Source code repository | git@github.com:Kvaesitso/Plugin-OpenWeatherMap.git | |
| Repository branch | main | |
| Last remote commit | Version 1.0.3 9f420e9 MM2-0 authored a year ago | |
| Last commit in Weblate | Added translation using Weblate (Hindi) 1be2c7bLanguages add-on authored 2 days ago | |
| Weblate repository | https://i18n.mm20.de/git/kvaesitso/plugins/openweathermap-plugin/ | |
| File mask | app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | app/src/main/res/values/strings.xml | |
| Translation file | Download app/src/main/res/values-fa/strings.xml | |
| Last change | April 2, 2025, 10:26 a.m. | |
| Last change made by | None | |
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Number of speakers | 89,223,963 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14 | 77 | 444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 14 | 100% | 77 | 100% | 444 | 
| Translated | 100% | 14 | 100% | 77 | 100% | 444 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 28% | 4 | 25% | 20 | 31% | 139 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            7 months ago
            
           | 
|  alr86 Translation completed | 
            
              
                Translation completed
              
            
            7 months ago
            
           | 
|  alr86 Translation added |  | 
|  alr86 Translation added |  | 
|  alr86 Translation added |  | 
|  alr86 Translation changed |  | 
|  alr86 Translation added |  | 
|  alr86 Translation added |  | 
|  alr86 Translation added |  | 
|  alr86 Translation added |  | 
| 14 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |