Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 67% | 329 | 1,018 | 6,165 | 327 | 21 | 0 | 0 | |
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fi_fi, fin, fin_fi | |
Text direction | Left to right | |
Number of speakers | 5,789,395 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 998 | 3,208 | 19,411 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 661 | 68% | 2,181 | 67% | 13,184 |
Translated | 67% | 669 | 68% | 2,190 | 68% | 13,246 |
Needs editing | 1% | 2 | 1% | 12 | 1% | 69 |
Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
Failing checks | 2% | 21 | 1% | 44 | 1% | 296 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 327 | 31% | 1,006 | 31% | 6,096 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
—
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
15 hours ago
|
![]() Resource updated |
The “
core/i18n/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|