| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kvaesitso | 34% | 722 | 2,606 | 15,609 | 680 | 12 | 1 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,101 | 3,429 | 20,826 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 371 | 23% | 814 | 24% | 5,155 |
| Translated | 34% | 379 | 24% | 823 | 25% | 5,217 |
| Needs editing | 3% | 42 | 2% | 99 | 2% | 536 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 12 | 1% | 31 | 1% | 166 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 45 |
| Untranslated strings | 61% | 680 | 73% | 2,507 | 72% | 15,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
09/11/2026
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|