Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,106 | 3,448 | 20,928 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 371 | 23% | 814 | 24% | 5,155 |
| Translated | 34% | 379 | 23% | 823 | 24% | 5,217 |
| Needs editing | 3% | 42 | 2% | 99 | 2% | 536 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 12 | 1% | 31 | 1% | 166 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 45 |
| Untranslated strings | 61% | 685 | 73% | 2,526 | 72% | 15,175 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
09/20/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
09/20/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 10/26/2026