Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | th_th, tha | |
Text direction | Left to right | |
Number of speakers | 55,936,800 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 990 | 3,196 | 19,318 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 981 | 99% | 3,186 | 99% | 19,242 |
Translated | 100% | 990 | 100% | 3,196 | 100% | 19,318 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 10 | 1% | 76 |
Failing checks | 1% | 6 | 1% | 29 | 1% | 177 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation completed |
Translation completed
12 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|