| Strings Words Characters | |||
|---|---|---|---|
| 1,094 3,434 20,664 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 1,016 3,217 19,353 |
|
Translated strings | Browse Translate Zen |
| 1,008 3,208 19,291 |
|
Strings waiting for review | Browse Translate Zen |
| 78 217 1,311 |
|
Unfinished strings | Browse Translate Zen |
| 67 181 1,082 |
|
Untranslated strings | Browse Translate Zen |
| 11 36 229 |
|
Strings marked for edit | Browse Translate Zen |
| 13 60 337 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 24 108 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 23 45 295 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 16 72 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 11 36 229 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 100% | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Launcher | 0% | 92% | 970 | 78 | 217 | 1,311 | 67 | 12 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 91% | 815 | 78 | 217 | 1,311 | 67 | 12 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 38% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OneDrive plugin Apache-2.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 100% | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,094 | 3,434 | 20,664 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 1,008 | 93% | 3,208 | 93% | 19,291 |
| Translated | 92% | 1,016 | 93% | 3,217 | 93% | 19,353 |
| Needs editing | 1% | 11 | 1% | 36 | 1% | 229 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 13 | 1% | 60 | 1% | 337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 67 | 5% | 181 | 5% | 1,082 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 04/06/2026