| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kvaesitso | 63% | 385 | 1,307 | 7,640 | 338 | 56 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,066 | 3,384 | 20,337 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 680 | 61% | 2,076 | 62% | 12,689 |
| Translated | 63% | 681 | 61% | 2,077 | 62% | 12,697 |
| Needs editing | 4% | 47 | 9% | 336 | 9% | 1,932 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 5% | 56 | 10% | 350 | 10% | 2,056 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 338 | 28% | 971 | 28% | 5,708 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+66%
—
Contributors
+100%
|
Source string changed |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
jumps over 1234790