Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 97% | 28 | 207 | 1,210 | 25 | 12 | 2 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,021 | 3,233 | 20,043 | |||
Approved | 4% | 45 | 4% | 146 | 4% | 857 |
Waiting for review | 91% | 938 | 88% | 2,868 | 89% | 17,890 |
Translated | 97% | 993 | 93% | 3,026 | 93% | 18,833 |
Needs editing | 1% | 3 | 1% | 5 | 1% | 43 |
Read-only | 1% | 10 | 1% | 12 | 1% | 86 |
Failing checks | 1% | 12 | 1% | 62 | 1% | 400 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 46 |
Untranslated strings | 2% | 25 | 6% | 202 | 5% | 1,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
—
Hosted strings
+100%
+10%
Translated
+86%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
core/i18n/src/main/res/values/strings.xml ” file was changed.
4 weeks ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a month ago
|
core/i18n/src/main/res/values/strings.xml
” file was changed. 5 days ago