Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,002 | 3,135 | 19,429 | |||
Approved | 4% | 45 | 4% | 146 | 4% | 857 |
Waiting for review | 94% | 948 | 95% | 2,978 | 95% | 18,500 |
Translated | 100% | 1,002 | 100% | 3,135 | 100% | 19,429 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 11 | 1% | 72 |
Failing checks | 1% | 4 | 1% | 23 | 1% | 139 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−1%
Hosted strings
+100%
+2%
Translated
+97%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 days ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|