Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 94% | 55 | 280 | 1,657 | 52 | 11 | 2 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 994 | 3,114 | 19,366 | |||
Approved | 4% | 45 | 4% | 146 | 4% | 857 |
Waiting for review | 88% | 884 | 86% | 2,676 | 86% | 16,766 |
Translated | 94% | 939 | 91% | 2,834 | 91% | 17,709 |
Needs editing | 1% | 3 | 1% | 5 | 1% | 43 |
Read-only | 1% | 10 | 1% | 12 | 1% | 86 |
Failing checks | 1% | 11 | 2% | 68 | 2% | 443 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 46 |
Untranslated strings | 5% | 52 | 8% | 275 | 8% | 1,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
−1%
Hosted strings
+100%
−5%
Translated
+99%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
core/i18n/src/main/res/values-zh-rCN/strings.xml ” file was changed.
9 days ago
|
![]() String added in the repository |
|
core/i18n/src/main/res/values/strings.xml
” file was changed. 5 days ago