| Strings Words Characters | |||
|---|---|---|---|
| 1,094 3,301 20,367 |
|
All strings | Browse Translate Zen |
| 61 80 501 |
|
Read-only strings | Browse Translate Zen |
| 426 1,130 7,325 |
|
Approved strings | Browse Translate Zen |
| 1,094 3,301 20,367 |
|
Translated strings | Browse Translate Zen |
| 607 2,091 12,541 |
|
Strings waiting for review | Browse Translate Zen |
| 215 765 5,270 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 6 50 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 8 37 236 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 210 745 5,137 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 63 418 2,369 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 3 11 68 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 4% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Launcher | 42% | 100% | 0 | 0 | 0 | 0 | 208 | 0 | 3 | |
| i18n GPL-3.0-or-later | 38% | 100% | 0 | 0 | 0 | 0 | 117 | 0 | 2 | |
| Glossary Kvaesitso GPL-3.0-or-later | 89% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OneDrive plugin Apache-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 7% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 62% | 100% | 0 | 0 | 0 | 0 | 91 | 0 | 1 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,094 | 3,301 | 20,367 | |||
| Approved | 38% | 426 | 34% | 1,130 | 35% | 7,325 |
| Waiting for review | 55% | 607 | 63% | 2,091 | 61% | 12,541 |
| Translated | 100% | 1,094 | 100% | 3,301 | 100% | 20,367 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 61 | 2% | 80 | 2% | 501 |
| Failing checks | 19% | 215 | 23% | 765 | 25% | 5,270 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
3 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 5 days ago