| Strings Words Characters | |||
|---|---|---|---|
| 1,062 3,374 20,292 |
|
All strings | Browse Translate Zen |
| 3 3 23 |
|
Read-only strings | Browse Translate Zen |
| 142 263 1,577 |
|
Translated strings | Browse Translate Zen |
| 139 260 1,554 |
|
Strings waiting for review | Browse Translate Zen |
| 920 3,111 18,715 |
|
Unfinished strings | Browse Translate Zen |
| 908 3,064 18,466 |
|
Untranslated strings | Browse Translate Zen |
| 12 47 249 |
|
Strings marked for edit | Browse Translate Zen |
| 98 349 2,363 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 12 87 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 30 159 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 10 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 4 12 87 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 94 337 2,276 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 36% | 16 | 95 | 553 | 16 | 4 | 0 | 0 | |
| Launcher | 0% | 12% | 897 | 3,006 | 18,086 | 885 | 94 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 14% | 742 | 2,692 | 16,234 | 730 | 23 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 20% | 53% | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 50% | 4 | 20 | 121 | 4 | 2 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 0% | 28% | 10 | 67 | 378 | 10 | 2 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 33% | 2 | 8 | 54 | 2 | 0 | 0 | 0 | |
| units GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 71 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Interlingua | |
| Language code | ia | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 136 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,062 | 3,374 | 20,292 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 139 | 7% | 260 | 7% | 1,554 |
| Translated | 13% | 142 | 7% | 263 | 7% | 1,577 |
| Needs editing | 1% | 12 | 1% | 47 | 1% | 249 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 23 |
| Failing checks | 9% | 98 | 10% | 349 | 11% | 2,363 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 908 | 90% | 3,064 | 91% | 18,466 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
|
Source string changed |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
3 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
Tag nName cannot be empty