| Strings Words Characters | |||
|---|---|---|---|
| 1,108 3,440 20,942 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 1 2 13 |
|
Approved strings | Browse Translate Zen |
| 1,107 3,438 20,932 |
|
Translated strings | Browse Translate Zen |
| 1,098 3,427 20,857 |
|
Strings waiting for review | Browse Translate Zen |
| 1 2 10 |
|
Unfinished strings | Browse Translate Zen |
| 1 2 10 |
|
Untranslated strings | Browse Translate Zen |
| 1 8 36 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 8 36 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 103 211 1,489 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Launcher | 1% | 99% | 1,059 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | |
| i18n GPL-3.0-or-later | 1% | 99% | 904 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 36% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OneDrive plugin Apache-2.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin SDK Apache-2.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,108 | 3,440 | 20,942 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 13 |
| Waiting for review | 99% | 1,098 | 99% | 3,427 | 99% | 20,857 |
| Translated | 99% | 1,107 | 99% | 3,438 | 99% | 20,932 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 1 | 1% | 8 | 1% | 36 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 10 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/21/2026
|
|
Translation approved |
|
|
Explanation updated |
|
|
Translation completed |
Translation completed
09/21/2026
|
|
Translation changed |
|
|
Translation changed |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 10/26/2026