| Strings Words Characters | |||
|---|---|---|---|
| 1,093 3,433 20,656 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 1,073 3,386 20,368 |
|
Translated strings | Browse Translate Zen |
| 1,065 3,377 20,306 |
|
Strings waiting for review | Browse Translate Zen |
| 20 47 288 |
|
Unfinished strings | Browse Translate Zen |
| 14 34 207 |
|
Untranslated strings | Browse Translate Zen |
| 6 13 81 |
|
Strings marked for edit | Browse Translate Zen |
| 9 38 193 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 25 112 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 98 303 2,126 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 17 76 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 6 13 81 |
|
Failing check: Has been translated | Browse Translate Zen |
| 1 1 3 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 100% | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Launcher | 0% | 98% | 1,028 | 20 | 47 | 288 | 14 | 8 | 0 | 1 | |
| i18n GPL-3.0-or-later | 0% | 97% | 873 | 20 | 47 | 288 | 14 | 8 | 0 | 1 | |
| Glossary Kvaesitso GPL-3.0-or-later | 40% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OneDrive plugin Apache-2.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 100% | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
04/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,093 | 3,433 | 20,656 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,065 | 98% | 3,377 | 98% | 20,306 |
| Translated | 98% | 1,073 | 98% | 3,386 | 98% | 20,368 |
| Needs editing | 1% | 6 | 1% | 13 | 1% | 81 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 9 | 1% | 38 | 1% | 193 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 14 | 1% | 34 | 1% | 207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
core/i18n/src/main/res/values-tr/strings.xml” file was changed. 04/06/2026