| Strings Words Characters | |||
|---|---|---|---|
| 1,105 3,478 20,918 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 1,084 3,413 20,541 |
|
Translated strings | Browse Translate Zen |
| 1,076 3,404 20,479 |
|
Strings waiting for review | Browse Translate Zen |
| 21 65 377 |
|
Unfinished strings | Browse Translate Zen |
| 14 52 294 |
|
Untranslated strings | Browse Translate Zen |
| 7 13 83 |
|
Strings marked for edit | Browse Translate Zen |
| 29 140 774 |
|
Strings with suggestions | Browse Translate Zen |
| 7 13 83 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 1 8 36 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 8 36 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 98 303 2,126 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 3 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Launcher | 0% | 98% | 1,039 | 21 | 65 | 377 | 14 | 1 | 29 | 1 | |
| i18n GPL-3.0-or-later | 0% | 97% | 884 | 21 | 65 | 377 | 14 | 1 | 29 | 1 | |
| Glossary Kvaesitso GPL-3.0-or-later | 40% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OneDrive plugin Apache-2.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin SDK Apache-2.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,105 | 3,478 | 20,918 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,076 | 97% | 3,404 | 97% | 20,479 |
| Translated | 98% | 1,084 | 98% | 3,413 | 98% | 20,541 |
| Needs editing | 1% | 7 | 1% | 13 | 1% | 83 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 1 | 1% | 8 | 1% | 36 |
| Strings with suggestions | 2% | 29 | 4% | 140 | 3% | 774 |
| Untranslated strings | 1% | 14 | 1% | 52 | 1% | 294 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous