| Strings Words Characters | |||
|---|---|---|---|
| 1,093 3,433 20,656 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 1,087 3,421 20,596 |
|
Translated strings | Browse Translate Zen |
| 1,079 3,412 20,534 |
|
Strings waiting for review | Browse Translate Zen |
| 6 12 60 |
|
Unfinished strings | Browse Translate Zen |
| 6 12 60 |
|
Untranslated strings | Browse Translate Zen |
| 18 29 171 |
|
Strings with any failing checks | Browse Translate Zen |
| 16 27 166 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 42 287 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 14 17 118 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 12 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 2 5 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Launcher | 0% | 99% | 1,042 | 6 | 12 | 60 | 6 | 18 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 99% | 887 | 6 | 12 | 60 | 6 | 15 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 40% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OneDrive plugin Apache-2.0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin SDK Apache-2.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 100% | 155 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
05/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,093 | 3,433 | 20,656 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,079 | 99% | 3,412 | 99% | 20,534 |
| Translated | 99% | 1,087 | 99% | 3,421 | 99% | 20,596 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 18 | 1% | 29 | 1% | 171 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 12 | 1% | 60 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
04/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|