Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 62% | 0 | 0 | 0 | 0 | 85 | 0 | 1 | ||
|
||||||||||
Arabic GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
Arabic (Algerian) GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0-or-later | 0% | 70% | 46 | 115 | 633 | 37 | 3 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0-or-later | 0% | 5% | 146 | 301 | 1,763 | 146 | 4 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 8 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0-or-later | 0% | 87% | 19 | 61 | 353 | 19 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0-or-later | 0% | 66% | 52 | 132 | 722 | 44 | 20 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-3.0-or-later | 0% | 3% | 150 | 296 | 1,722 | 149 | 0 | 0 | 0 | |
|
||||||||||
English (United States) GPL-3.0-or-later | 0% | 3% | 150 | 300 | 1,786 | 148 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0-or-later | 0% | 61% | 60 | 130 | 743 | 49 | 10 | 0 | 0 | |
|
||||||||||
French GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
German GPL-3.0-or-later | 85% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0-or-later | 0% | 61% | 60 | 130 | 743 | 49 | 20 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0-or-later | 0% | 1% | 153 | 312 | 1,842 | 153 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian GPL-3.0-or-later | 0% | 63% | 57 | 128 | 732 | 48 | 1 | 2 | 0 | |
|
||||||||||
Interlingua GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 155 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0-or-later | 0% | 61% | 60 | 130 | 743 | 49 | 2 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0-or-later | 0% | 63% | 57 | 127 | 725 | 46 | 7 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 154 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0-or-later | 0% | 25% | 116 | 275 | 1,735 | 111 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0-or-later | 0% | 70% | 46 | 114 | 628 | 36 | 2 | 4 | 0 | |
|
||||||||||
Portuguese GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 3 | 0 | 1 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 3 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0-or-later | 0% | 67% | 50 | 119 | 645 | 38 | 34 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 2 | 0 | 1 | |
|
||||||||||
Spanish GPL-3.0-or-later | 0% | 80% | 30 | 89 | 512 | 24 | 3 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0-or-later | 0% | 61% | 59 | 129 | 741 | 48 | 50 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0-or-later | 0% | 71% | 44 | 112 | 616 | 34 | 5 | 1 | 0 | |
|
||||||||||
Ukrainian GPL-3.0-or-later | 0% | 72% | 43 | 110 | 597 | 34 | 2 | 1 | 0 | |
|
||||||||||
Vietnamese GPL-3.0-or-later | 0% | 1% | 154 | 312 | 1,839 | 154 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/MM2-0/Kvaesitso | |
---|---|---|
Instructions for translators | Categories:
|
|
Project maintainers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:MM2-0/Kvaesitso.git
|
|
Repository branch | main | |
Last remote commit |
settings: UI fixes
496ca97d
![]() |
|
Last commit in Weblate |
settings: UI fixes
496ca97d
![]() |
|
Weblate repository |
https://i18n.mm20.de/git/kvaesitso/launcher/i18n/
|
|
File mask |
core/i18n/src/main/res/values-*/units.xml
|
|
Monolingual base language file |
core/i18n/src/main/res/values/units.xml
|
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,665 | 12,765 | 79,636 | |||
Source | 155 | 244 | 1,852 | |||
Approved | 3% | 229 | 2% | 324 | 3% | 2,779 |
Waiting for review | 51% | 3,426 | 45% | 5,791 | 48% | 38,533 |
Translated | 54% | 3,655 | 47% | 6,115 | 51% | 41,312 |
Needs editing | 3% | 257 | 3% | 420 | 2% | 1,655 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 282 | 3% | 461 | 5% | 4,131 |
Strings with suggestions | 1% | 8 | 1% | 9 | 1% | 49 |
Untranslated strings | 41% | 2,753 | 48% | 6,230 | 46% | 36,669 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+27%
Hosted strings
+100%
−18%
Translated
+73%
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|