Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kvaesitso | 57% | 414 | 1,204 | 7,306 | 414 | 1 | 0 | 1 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 982 | 3,112 | 18,782 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 568 | 61% | 1,908 | 61% | 11,476 |
Translated | 57% | 568 | 61% | 1,908 | 61% | 11,476 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 33 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 414 | 38% | 1,204 | 38% | 7,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+20%
Translated
+37%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|
1enify
Translation added |
|