| Strings Words Characters | |||
|---|---|---|---|
| 1,074 3,406 20,471 |
|
All strings | Browse Translate Zen |
| 3 3 23 |
|
Read-only strings | Browse Translate Zen |
| 82 170 1,001 |
|
Translated strings | Browse Translate Zen |
| 79 167 978 |
|
Strings waiting for review | Browse Translate Zen |
| 992 3,236 19,470 |
|
Unfinished strings | Browse Translate Zen |
| 984 3,226 19,322 |
|
Untranslated strings | Browse Translate Zen |
| 8 10 148 |
|
Strings marked for edit | Browse Translate Zen |
| 3 4 21 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 11 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 2 10 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 0% | 25 | 120 | 710 | 25 | 0 | 0 | 0 | |
| Launcher | 0% | 7% | 960 | 3,106 | 18,684 | 952 | 3 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 8% | 805 | 2,792 | 16,832 | 798 | 3 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 20% | 53% | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 0% | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 14 | 77 | 444 | 14 | 0 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 0% | 3 | 9 | 59 | 3 | 0 | 0 | 0 | |
| units GPL-3.0-or-later | 0% | 0% | 155 | 314 | 1,852 | 154 | 0 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Malay | |
| Language code | ms | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,074 | 3,406 | 20,471 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 79 | 4% | 167 | 4% | 978 |
| Translated | 7% | 82 | 4% | 170 | 4% | 1,001 |
| Needs editing | 1% | 8 | 1% | 10 | 1% | 148 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 23 |
| Failing checks | 1% | 3 | 1% | 4 | 1% | 21 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 984 | 94% | 3,226 | 94% | 19,322 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
Explanation updated |
|
core/i18n/src/main/res/values/strings.xml” file was changed. 9 days ago