| Strings Words Characters | |||
|---|---|---|---|
| 1,079 3,412 20,519 |
|
All strings | Browse Translate Zen |
| 8 9 62 |
|
Read-only strings | Browse Translate Zen |
| 1,072 3,399 20,445 |
|
Translated strings | Browse Translate Zen |
| 1,064 3,390 20,383 |
|
Strings waiting for review | Browse Translate Zen |
| 7 13 74 |
|
Unfinished strings | Browse Translate Zen |
| 6 12 60 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 14 |
|
Strings marked for edit | Browse Translate Zen |
| 17 51 290 |
|
Strings with any failing checks | Browse Translate Zen |
| 16 50 288 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 42 287 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 14 17 118 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 25 134 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 8 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 2 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Launcher | 0% | 99% | 6 | 12 | 60 | 6 | 17 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 99% | 6 | 12 | 60 | 6 | 14 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 40% | 95% | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenWeatherMap plugin Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin SDK Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| units GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,079 | 3,412 | 20,519 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,064 | 99% | 3,390 | 99% | 20,383 |
| Translated | 99% | 1,072 | 99% | 3,399 | 99% | 20,445 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 14 |
| Read-only | 1% | 8 | 1% | 9 | 1% | 62 |
| Failing checks | 1% | 17 | 1% | 51 | 1% | 290 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 12 | 1% | 60 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+10%
Translated
+89%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|