| Strings Words Characters | |||
|---|---|---|---|
| 928 3,132 18,836 |
|
All strings | Browse Translate Zen |
| 67 632 3,585 |
|
Translated strings | Browse Translate Zen |
| 67 632 3,585 |
|
Strings waiting for review | Browse Translate Zen |
| 861 2,500 15,251 |
|
Unfinished strings | Browse Translate Zen |
| 861 2,500 15,251 |
|
Untranslated strings | Browse Translate Zen |
| 6 29 172 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 29 172 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 6 29 172 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 100% | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Launcher | 0% | 4% | 45 | 861 | 2,500 | 15,251 | 861 | 1 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 4% | 45 | 861 | 2,500 | 15,251 | 861 | 1 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 100% | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 0% | 100% | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Belarusian (feminine) (be-feminine) | |
| Language code | be-feminine | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 928 | 3,132 | 18,836 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 67 | 20% | 632 | 19% | 3,585 |
| Translated | 7% | 67 | 20% | 632 | 19% | 3,585 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 29 | 1% | 172 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 861 | 79% | 2,500 | 80% | 15,251 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
10/31/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
10/26/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|