Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 47 | 0 | 1 | ||
|
|||||||||
Arabic GPL-3.0 | 33% | 431 | 1,723 | 10,435 | 431 | 6 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 90% | 62 | 268 | 1,599 | 60 | 5 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 98% | 8 | 39 | 242 | 6 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 90% | 59 | 287 | 1,694 | 56 | 27 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 94% | 39 | 163 | 990 | 34 | 17 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 21% | 510 | 2,002 | 12,153 | 509 | 8 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-3.0 | 6% | 611 | 2,305 | 13,931 | 611 | 13 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 73% | 173 | 739 | 4,334 | 168 | 23 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 27% | 473 | 1,842 | 11,156 | 473 | 8 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 65% | 222 | 1,055 | 6,319 | 212 | 24 | 4 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 40% | 389 | 1,681 | 10,134 | 368 | 23 | 1 | 0 | |
|
|||||||||
Korean GPL-3.0 | 78% | 143 | 666 | 3,986 | 138 | 14 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 83% | 105 | 428 | 2,562 | 99 | 15 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 94% | 37 | 159 | 961 | 30 | 17 | 1 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 59% | 261 | 1,072 | 6,360 | 258 | 41 | 1 | 0 | |
|
|||||||||
Russian GPL-3.0 | 94% | 39 | 163 | 990 | 34 | 10 | 25 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 94% | 39 | 163 | 990 | 34 | 8 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 55% | 289 | 1,166 | 6,937 | 287 | 27 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 24% | 491 | 1,921 | 11,585 | 491 | 14 | 8 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 5% | 616 | 2,285 | 13,822 | 605 | 19 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/MM2-0/Kvaesitso |
---|---|
Instructions for translators | |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
git@github.com:MM2-0/Kvaesitso.git
|
Repository branch | main |
Last remote commit |
Translated using Weblate (French)
74fbad2d
![]() |
Last commit in Weblate |
Translated using Weblate (French)
74fbad2d
![]() |
Weblate repository |
https://i18n.mm20.de/git/kvaesitso/i18n/
|
File mask | core/i18n/src/main/res/values-*/strings.xml |
Monolingual base language file | core/i18n/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,850 | 67,778 | 410,988 | |||
Source | 650 | 2,324 | 14,172 | |||
Approved | 6% | 1,158 | 5% | 4,047 | 5% | 24,595 |
Waiting for review | 67% | 12,695 | 64% | 43,604 | 64% | 265,213 |
Translated | 73% | 13,853 | 70% | 47,651 | 70% | 289,808 |
Needs editing | 1% | 93 | 1% | 516 | 1% | 3,016 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 399 | 3% | 2,040 | 3% | 12,925 |
Strings with suggestions | 1% | 52 | 1% | 201 | 1% | 1,208 |
Untranslated strings | 26% | 4,904 | 28% | 19,611 | 28% | 118,164 |
Quick numbers
67,778
Hosted words
18,850
Hosted strings
73%
Translated
12
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
+6%
Translated
−1%
−8%
Contributors
+15%
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|