Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 41,968 142,958 859,706 41,186 631 107 10
units GPL-3.0-or-later 64% 2,369 5,081 29,519 2,213 347 9 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
08/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 74,240 237,803 1,435,861
Source 1,056 3,233 19,935
Approved 1% 1,470 1% 4,310 1% 26,871
Waiting for review 38% 28,433 35% 85,454 36% 519,765
Translated 40% 29,903 37% 89,764 38% 546,636
Needs editing 1% 938 1% 4,738 1% 27,204
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 978 1% 4,456 1% 28,366
Strings with suggestions 1% 116 1% 294 1% 1,739
Untranslated strings 58% 43,399 60% 143,301 60% 862,021

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 205 0 5
Arabic 98% 17 61 373 17 12 0 0
Arabic (ar_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Arabic (ar_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Azerbaijani 8% 962 3,112 18,638 960 2 0 0
Basque 89% 106 315 1,845 95 19 0 0
Belarusian (be_FEMININE) 4% 858 2,489 15,203 858 1 0 0
Belarusian 0 0 0 0 0 0 0
Belarusian (be_MASCULINE) 4% 858 2,489 15,203 858 0 0 0
Bengali 26% 777 2,555 15,313 755 15 0 0
Catalan (ca_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Catalan (ca_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Catalan 87% 133 368 2,155 110 10 0 0
Chinese (Simplified Han script) 99% 4 12 75 3 5 1 1
Chinese (Traditional Han script) 98% 12 25 148 12 18 0 0
Czech (cs_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Czech (cs_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Czech 0 0 0 0 0 0 0
Danish 75% 257 1,032 5,992 196 45 0 0
Dutch 100% 0 0 0 0 1 0 0
English (United Kingdom) 1% 1,051 3,298 19,805 1,050 0 0 0
English (United States) 1% 1,051 3,302 19,869 1,049 0 0 0
Esperanto 3% 1,024 3,283 19,733 1,022 2 0 0
Estonian 49% 533 2,345 13,944 503 14 0 0
Finnish 55% 465 1,530 9,098 406 38 0 0
French 98% 15 43 247 12 28 2 3
French (fr_FEMININE) 1% 900 2,997 18,062 900 0 0 0
French (fr_MASCULINE) 1% 900 2,997 18,062 900 0 0 0
German 100% 0 0 0 0 20 0 0
Greek (el_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Greek (el_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Greek 48% 540 1,821 10,843 493 44 2 0
Hebrew 100% 0 0 0 0 28 1 0
Hebrew (he_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Hebrew (he_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Hindi (hi_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Hindi (hi_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Hindi 1% 1,039 3,292 19,810 1,039 0 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 45% 573 1,991 11,882 528 28 3 0
Interlingua 11% 933 3,093 18,615 919 5 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Italian (it_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Japanese 34% 696 2,484 14,864 654 12 1 0
Korean 49% 529 1,941 11,517 474 22 0 0
Lithuanian 55% 467 1,541 9,149 408 38 0 0
Malay 7% 982 3,155 18,991 974 1 0 0
Norwegian Bokmål 78% 225 961 5,674 193 13 3 1
Persian 70% 313 1,162 6,921 252 25 0 0
Polish (pl_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Polish (pl_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Polish 66% 349 1,250 7,364 282 31 42 0
Portuguese (Brazil) 92% 82 473 2,716 14 61 0 0
Portuguese 92% 83 263 1,566 72 31 0 1
Portuguese (pt_BR-FEMININE) 0% 901 3,002 18,083 901 0 0 0
Portuguese (pt_BR-MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Portuguese (pt_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Portuguese (pt_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Romanian (ro_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Romanian 55% 475 1,738 10,303 420 62 4 0
Romanian (ro_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Russian (ru_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Russian (ru_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Russian 88% 117 532 3,044 81 15 40 1
Spanish (es_FEMININE) 1% 897 2,962 17,867 897 0 0 0
Spanish (es_MASCULINE) 1% 897 2,962 17,867 897 0 0 0
Spanish 100% 0 0 0 0 2 0 0
Swedish 36% 666 2,290 13,673 635 85 1 0
Thai 91% 86 245 1,481 75 1 0 0
Turkish 98% 15 44 258 10 1 0 1
Ukrainian (uk_FEMININE) 0% 901 3,002 18,083 901 0 0 0
Ukrainian (uk_MASCULINE) 0% 901 3,002 18,083 901 0 0 0
Ukrainian 40% 632 2,236 13,312 609 7 16 0
Vietnamese 62% 392 1,298 7,585 341 31 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 6d695801e0b3f55ee78802f23962fa78484c1893
New revision: 32adda9bb411788b38056e690421fd18197e874f 08/16/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 6d695801e0b3f55ee78802f23962fa78484c1893
New revision: 32adda9bb411788b38056e690421fd18197e874f 08/16/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 08/16/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 08/12/2026
User avatar weblate:push

Changes pushed

Changes pushed 08/12/2026
User avatar weblate:commit

Changes committed

Changes committed 08/12/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: c255894f3b5a680064eacb499f12bd6768faae88
New revision: 057de087e9758cbfd90759a5ed779a945dba190a 08/11/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: c255894f3b5a680064eacb499f12bd6768faae88
New revision: 057de087e9758cbfd90759a5ed779a945dba190a 08/11/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 08/11/2026
User avatar sephirothnight

Translation changed

08/11/2026
Browse all category changes