Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 40,411 140,943 846,945 39,552 1,568 56 7
units GPL-3.0-or-later 61% 2,580 5,602 32,465 2,404 1,266 8 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 71,690 231,711 1,399,411
Source 1,022 3,152 19,449
Approved 2% 1,449 1% 4,274 1% 26,640
Waiting for review 38% 27,250 34% 80,892 35% 493,361
Translated 40% 28,699 36% 85,166 37% 520,001
Needs editing 1% 1,035 2% 5,713 2% 32,709
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 2,834 5% 13,126 5% 83,280
Strings with suggestions 1% 64 1% 134 1% 811
Untranslated strings 58% 41,956 60% 140,832 60% 846,701

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 213 0 3
Arabic 81% 193 856 4,987 133 75 0 0
Arabic (ar_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Arabic (ar_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Azerbaijani 9% 928 3,031 18,152 926 86 0 0
Basque 93% 65 207 1,203 60 27 0 0
Belarusian (be_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Belarusian 86% 143 639 3,703 79 77 0 0
Belarusian (be_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Bengali 27% 743 2,474 14,827 721 100 0 0
Catalan (ca_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Catalan (ca_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Catalan 90% 92 260 1,513 75 36 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 2 1 1
Chinese (Traditional Han script) 98% 16 62 352 7 23 0 0
Czech (cs_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Czech (cs_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Czech 0 0 0 0 0 0 0
Danish 78% 218 928 5,371 161 96 0 0
Dutch 100% 0 0 0 0 8 0 0
English (United Kingdom) 1% 1,017 3,217 19,319 1,016 80 0 0
English (United States) 1% 1,017 3,221 19,383 1,015 81 0 0
Esperanto 3% 990 3,202 19,247 988 84 0 0
Estonian 51% 494 2,252 13,384 469 110 0 0
Finnish 58% 426 1,426 8,477 371 89 0 0
French 95% 42 228 1,318 25 42 0 3
French (fr_FEMININE) 1% 866 2,916 17,576 866 11 0 0
French (fr_MASCULINE) 1% 866 2,916 17,576 866 11 0 0
German 100% 0 0 0 0 18 0 0
Greek (el_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Greek (el_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Greek 50% 505 1,728 10,291 458 95 0 0
Hebrew 90% 94 219 1,268 88 62 1 0
Hebrew (he_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Hebrew (he_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Hindi (hi_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Hindi (hi_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Hindi 1% 1,005 3,211 19,324 1,005 11 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 47% 538 1,898 11,330 493 46 3 0
Interlingua 12% 897 3,006 18,086 885 94 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Italian (it_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Japanese 35% 662 2,403 14,378 620 26 1 0
Korean 51% 493 1,854 11,007 440 48 0 0
Lithuanian 58% 428 1,437 8,528 373 88 0 0
Malay 7% 948 3,074 18,505 940 3 0 0
Norwegian Bokmål 72% 277 1,332 7,789 228 67 0 1
Persian 73% 274 1,058 6,300 217 126 0 0
Polish (pl_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Polish (pl_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Polish 69% 310 1,146 6,743 247 84 42 0
Portuguese (Brazil) 86% 142 638 3,698 79 81 0 0
Portuguese 95% 42 155 924 37 31 0 1
Portuguese (pt_BR-FEMININE) 0% 867 2,921 17,597 867 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Portuguese (pt_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Portuguese (pt_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Romanian (ro_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Romanian 57% 437 1,636 9,693 385 115 4 0
Romanian (ro_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Russian (ru_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Russian (ru_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Russian 89% 107 524 3,003 68 43 3 1
Spanish (es_FEMININE) 1% 863 2,881 17,381 863 11 0 0
Spanish (es_MASCULINE) 1% 863 2,881 17,381 863 11 0 0
Spanish 99% 10 32 164 9 2 1 0
Swedish 36% 645 2,215 13,215 614 114 2 0
Thai 95% 45 137 839 40 5 0 0
Turkish 99% 8 20 104 7 2 0 0
Ukrainian (uk_FEMININE) 0% 867 2,921 17,597 867 11 0 0
Ukrainian (uk_MASCULINE) 0% 867 2,921 17,597 867 11 0 0
Ukrainian 36% 653 2,243 13,391 637 39 6 0
Vietnamese 65% 353 1,194 6,964 306 53 0 0
User avatar bycms

Translation completed

Translation completed 16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation changed

16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation added

16 hours ago
User avatar bycms

Translation added

16 hours ago
Browse all project changes