Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 40,220 141,976 853,149 39,256 1,672 64 5
units GPL-3.0-or-later 60% 2,634 5,742 33,204 2,442 1,294 10 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
17 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 71,240 231,486 1,398,211
Source 1,016 3,149 19,433
Approved 2% 1,437 1% 4,249 1% 26,509
Waiting for review 37% 26,949 34% 79,519 34% 485,349
Translated 39% 28,386 36% 83,768 36% 511,858
Needs editing 1% 1,156 2% 6,805 2% 38,866
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 2,966 6% 14,201 6% 89,492
Strings with suggestions 1% 74 1% 150 1% 878
Untranslated strings 58% 41,698 60% 140,913 60% 847,487

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 213 0 3
Arabic 81% 186 851 4,958 126 75 0 0
Arabic (ar_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Arabic (ar_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Azerbaijani 9% 922 3,028 18,136 920 86 0 0
Basque 94% 57 187 1,099 53 26 0 0
Belarusian (be_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Belarusian 86% 136 634 3,674 72 77 0 0
Belarusian (be_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Bengali 27% 737 2,471 14,811 715 100 0 0
Catalan (ca_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Catalan (ca_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Catalan 91% 84 240 1,409 68 35 0 0
Chinese (Simplified Han script) 98% 14 73 447 10 6 1 1
Chinese (Traditional Han script) 97% 21 104 646 12 21 0 0
Czech (cs_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Czech (cs_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Czech 99% 2 12 60 2 0 0 0
Danish 79% 211 923 5,342 154 96 0 0
Dutch 99% 2 12 60 2 8 0 0
English (United Kingdom) 1% 1,011 3,214 19,303 1,010 80 0 0
English (United States) 1% 1,011 3,218 19,367 1,009 81 0 0
Esperanto 3% 984 3,199 19,231 982 84 0 0
Estonian 52% 487 2,247 13,355 463 109 0 0
Finnish 58% 419 1,421 8,448 365 88 0 0
French 89% 105 521 2,997 65 59 1 1
French (fr_FEMININE) 1% 860 2,913 17,560 860 11 0 0
French (fr_MASCULINE) 1% 860 2,913 17,560 860 11 0 0
German 99% 5 18 95 5 15 0 0
Greek (el_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Greek (el_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Greek 50% 499 1,725 10,275 452 95 0 0
Hebrew 85% 144 620 3,584 94 101 1 0
Hebrew (he_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Hebrew (he_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Hindi (hi_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Hindi (hi_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Hindi 1% 999 3,208 19,308 999 11 0 0
Hungarian 99% 2 12 60 2 0 0 0
Indonesian 47% 532 1,895 11,314 487 46 3 0
Interlingua 12% 891 3,003 18,070 879 94 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Italian (it_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Japanese 35% 656 2,400 14,362 614 26 1 0
Korean 52% 486 1,849 10,978 434 48 0 0
Lithuanian 58% 421 1,432 8,499 367 87 0 0
Malay 7% 942 3,071 18,489 934 3 0 0
Norwegian Bokmål 73% 270 1,327 7,760 222 66 0 1
Persian 73% 267 1,053 6,271 210 126 0 0
Polish (pl_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Polish (pl_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Polish 70% 303 1,141 6,714 241 83 42 0
Portuguese (Brazil) 86% 135 633 3,669 72 81 0 0
Portuguese 96% 34 135 820 30 32 0 1
Portuguese (pt_BR-FEMININE) 0% 861 2,918 17,581 861 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Portuguese (pt_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Portuguese (pt_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Romanian (ro_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Romanian 57% 431 1,633 9,677 379 115 4 0
Romanian (ro_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Russian (ru_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Russian (ru_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Russian 90% 100 519 2,974 61 43 2 1
Spanish (es_FEMININE) 1% 857 2,878 17,365 857 11 0 0
Spanish (es_MASCULINE) 1% 857 2,878 17,365 857 11 0 0
Spanish 99% 2 12 60 2 1 1 0
Swedish 37% 639 2,212 13,199 608 114 2 0
Thai 96% 37 117 735 33 5 0 0
Turkish 86% 135 633 3,669 72 87 10 0
Ukrainian (uk_FEMININE) 0% 861 2,918 17,581 861 11 0 0
Ukrainian (uk_MASCULINE) 0% 861 2,918 17,581 861 11 0 0
Ukrainian 36% 647 2,240 13,375 631 39 6 0
Vietnamese 65% 346 1,189 6,935 300 52 0 0
User avatar mapi68

Translation completed

Translation completed 17 minutes ago
User avatar mapi68

Translation added

17 minutes ago
User avatar mapi68

Translation added

18 minutes ago
User avatar mapi68

Translation changed

19 minutes ago
User avatar webhook:github

Resource updated

The “core/i18n/src/main/res/values/strings.xml” file was changed. 7 hours ago
User avatar webhook:github

String added in the repository

 
7 hours ago
User avatar webhook:github

String added in the repository

 
7 hours ago
User avatar webhook:github

Resource updated

The “core/i18n/src/main/res/values/strings.xml” file was changed. 7 hours ago
User avatar webhook:github

String added in the repository

 
7 hours ago
User avatar webhook:github

String added in the repository

 
7 hours ago
Browse all project changes