Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 41,711 144,187 867,274 40,873 1,546 60 12
units GPL-3.0-or-later 63% 2,462 5,333 30,918 2,295 1,224 8 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
03/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,340 235,911 1,425,661
Source 1,044 3,208 19,799
Approved 1% 1,459 1% 4,281 1% 26,699
Waiting for review 37% 27,708 34% 82,110 35% 500,770
Translated 39% 29,167 36% 86,391 36% 527,469
Needs editing 1% 1,005 2% 5,523 2% 31,639
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 2,770 5% 12,729 5% 80,954
Strings with suggestions 1% 68 1% 155 1% 928
Untranslated strings 58% 43,168 61% 143,997 60% 866,553

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 213 0 6
Arabic 91% 84 470 2,748 39 53 0 0
Arabic (ar_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Arabic (ar_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Azerbaijani 9% 950 3,087 18,502 948 86 0 0
Basque 91% 89 276 1,624 83 28 0 0
Belarusian (be_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Belarusian 84% 167 708 4,124 102 78 0 0
Belarusian (be_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Bengali 26% 765 2,530 15,177 743 100 0 0
Catalan (ca_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Catalan (ca_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Catalan 88% 116 329 1,934 98 37 0 0
Chinese (Simplified Han script) 98% 13 30 171 8 3 1 1
Chinese (Traditional Han script) 99% 7 24 148 7 17 0 0
Czech (cs_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Czech (cs_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Czech 0 0 0 0 0 0 0
Danish 76% 241 996 5,787 184 96 0 0
Dutch 100% 0 0 0 0 8 0 0
English (United Kingdom) 1% 1,039 3,273 19,669 1,038 80 0 0
English (United States) 1% 1,039 3,277 19,733 1,037 81 0 0
Esperanto 3% 1,012 3,258 19,597 1,010 84 0 0
Estonian 50% 517 2,309 13,739 491 111 0 0
Finnish 56% 449 1,494 8,893 394 90 0 0
French 98% 20 55 305 16 33 0 3
French (fr_FEMININE) 1% 888 2,972 17,926 888 11 0 0
French (fr_MASCULINE) 1% 888 2,972 17,926 888 11 0 0
German 99% 2 14 95 2 17 0 0
Greek (el_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Greek (el_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Greek 49% 528 1,796 10,707 481 95 0 0
Hebrew 100% 0 0 0 0 26 1 1
Hebrew (he_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Hebrew (he_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Hindi (hi_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Hindi (hi_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Hindi 1% 1,027 3,267 19,674 1,027 11 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 46% 561 1,966 11,746 516 46 3 0
Interlingua 11% 919 3,062 18,436 907 94 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Italian (it_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Japanese 34% 684 2,459 14,728 642 26 1 0
Korean 50% 516 1,922 11,423 463 49 0 0
Lithuanian 56% 451 1,505 8,944 396 88 0 0
Malay 7% 970 3,130 18,855 962 3 0 0
Norwegian Bokmål 71% 300 1,400 8,205 251 67 0 1
Persian 71% 297 1,126 6,716 240 126 0 0
Polish (pl_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Polish (pl_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Polish 68% 333 1,214 7,159 270 84 42 0
Portuguese (Brazil) 84% 166 707 4,119 102 82 0 0
Portuguese 93% 66 224 1,345 60 32 0 1
Portuguese (pt_BR-FEMININE) 0% 889 2,977 17,947 889 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Portuguese (pt_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Portuguese (pt_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Romanian (ro_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Romanian 55% 460 1,704 10,109 408 115 4 0
Romanian (ro_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Russian (ru_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Russian (ru_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Russian 88% 117 564 3,235 77 42 7 1
Spanish (es_FEMININE) 1% 885 2,937 17,731 885 11 0 0
Spanish (es_MASCULINE) 1% 885 2,937 17,731 885 11 0 0
Spanish 96% 34 101 585 32 3 1 0
Swedish 36% 668 2,283 13,631 637 114 2 0
Thai 93% 69 206 1,260 63 7 0 0
Turkish 99% 8 19 118 8 1 0 1
Ukrainian (uk_FEMININE) 0% 889 2,977 17,947 889 11 0 0
Ukrainian (uk_MASCULINE) 0% 889 2,977 17,947 889 11 0 0
Ukrainian 35% 675 2,299 13,741 659 39 6 0
Vietnamese 63% 376 1,262 7,380 329 53 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 03/28/2026
User avatar None

Changes pushed

Changes pushed 03/28/2026
User avatar webhook:github

Resource updated

The “core/i18n/src/main/res/values-zh-rTW/strings.xml” file was changed. 03/28/2026
User avatar webhook:github

Resource updated

The “core/i18n/src/main/res/values-zh-rCN/strings.xml” file was changed. 03/28/2026
User avatar webhook:github

Resource updated

The “core/i18n/src/main/res/values-vi/strings.xml” file was changed. 03/28/2026
User avatar webhook:github

Resource updated

The “core/i18n/src/main/res/values/strings.xml” file was changed. 03/28/2026
User avatar webhook:github

String updated in the repository

 
03/28/2026
User avatar webhook:github

String updated in the repository

 
03/28/2026
User avatar webhook:github

String updated in the repository

 
03/28/2026
User avatar webhook:github

String updated in the repository

 
03/28/2026
Browse all project changes