Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 42,108 144,318 867,073 41,161 1,662 60 10
units GPL-3.0-or-later 63% 2,455 5,309 30,792 2,288 1,217 8 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
04/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,640 235,686 1,423,111
Source 1,048 3,205 19,765
Approved 1% 1,463 1% 4,287 1% 26,729
Waiting for review 37% 27,614 34% 81,772 35% 498,517
Translated 39% 29,077 36% 86,059 36% 525,246
Needs editing 1% 1,114 2% 5,723 2% 32,909
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 2,879 5% 12,950 5% 82,403
Strings with suggestions 1% 68 1% 156 1% 931
Untranslated strings 59% 43,449 61% 143,904 60% 864,956

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 220 0 5
Arabic 91% 92 478 2,783 43 57 0 0
Arabic (ar_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Arabic (ar_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Azerbaijani 8% 954 3,084 18,468 952 86 0 0
Basque 90% 98 287 1,675 87 33 0 0
Belarusian (be_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Belarusian 83% 175 716 4,159 106 82 0 0
Belarusian (be_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Bengali 26% 769 2,527 15,143 747 100 0 0
Catalan (ca_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Catalan (ca_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Catalan 88% 125 340 1,985 102 42 0 0
Chinese (Simplified Han script) 97% 25 58 341 14 9 1 1
Chinese (Traditional Han script) 98% 18 40 230 12 23 0 0
Czech (cs_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Czech (cs_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Czech 0 0 0 0 0 0 0
Danish 76% 249 1,004 5,822 188 100 0 0
Dutch 98% 12 28 170 6 14 0 0
English (United Kingdom) 1% 1,043 3,270 19,635 1,042 80 0 0
English (United States) 1% 1,043 3,274 19,699 1,041 81 0 0
Esperanto 3% 1,016 3,255 19,563 1,014 84 0 0
Estonian 49% 525 2,317 13,774 495 115 0 0
Finnish 56% 457 1,502 8,928 398 94 0 0
French 96% 32 83 475 22 39 1 3
French (fr_FEMININE) 1% 892 2,969 17,892 892 11 0 0
French (fr_MASCULINE) 1% 892 2,969 17,892 892 11 0 0
German 100% 0 0 0 0 17 0 0
Greek (el_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Greek (el_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Greek 49% 532 1,793 10,673 485 95 0 0
Hebrew 98% 12 28 170 6 32 1 0
Hebrew (he_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Hebrew (he_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Hindi (hi_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Hindi (hi_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Hindi 1% 1,031 3,264 19,640 1,031 11 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 46% 565 1,963 11,712 520 46 3 0
Interlingua 11% 925 3,065 18,445 911 96 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Italian (it_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Japanese 34% 688 2,456 14,694 646 26 1 0
Korean 50% 524 1,930 11,458 467 53 0 0
Lithuanian 56% 459 1,513 8,979 400 92 0 0
Malay 7% 974 3,127 18,821 966 3 0 0
Norwegian Bokmål 70% 307 1,405 8,225 255 70 0 1
Persian 70% 305 1,134 6,751 244 130 0 0
Polish (pl_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Polish (pl_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Polish 67% 341 1,222 7,194 274 88 42 0
Portuguese (Brazil) 83% 174 715 4,154 106 86 0 0
Portuguese 92% 75 235 1,396 64 37 0 1
Portuguese (pt_BR-FEMININE) 0% 893 2,974 17,913 893 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Portuguese (pt_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Portuguese (pt_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Romanian (ro_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Romanian 55% 467 1,710 10,133 412 118 4 0
Romanian (ro_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Russian (ru_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Russian (ru_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Russian 89% 109 504 2,874 73 31 6 1
Spanish (es_FEMININE) 1% 889 2,934 17,697 889 11 0 0
Spanish (es_MASCULINE) 1% 889 2,934 17,697 889 11 0 0
Spanish 95% 43 112 636 36 8 1 0
Swedish 35% 672 2,280 13,597 641 114 2 0
Thai 92% 78 217 1,311 67 12 0 0
Turkish 98% 20 47 288 14 7 0 1
Ukrainian (uk_FEMININE) 0% 893 2,974 17,913 893 11 0 0
Ukrainian (uk_MASCULINE) 0% 893 2,974 17,913 893 11 0 0
Ukrainian 35% 679 2,296 13,707 663 39 6 0
Vietnamese 63% 384 1,270 7,415 333 57 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 04/07/2026
User avatar None

Changes pushed

Changes pushed 04/07/2026
User avatar weblate:commit

Changes committed

Changes committed 04/07/2026
User avatar Fjuro

Translation completed

Translation completed 04/07/2026
User avatar Fjuro

Translation changed

04/07/2026
User avatar Fjuro

Translation changed

04/07/2026
User avatar Fjuro

Translation changed

04/07/2026
User avatar Fjuro

Translation changed

04/07/2026
User avatar Fjuro

Translation added

04/07/2026
User avatar Fjuro

Translation changed

04/07/2026
Browse all project changes