Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n GPL-3.0-or-later 37% 39,278 139,202 835,019 38,267 1,700 64 4
units GPL-3.0-or-later 56% 2,889 6,324 36,477 2,654 1,382 9 3

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 69,890 226,836 1,368,961
Source 998 3,087 19,043
Approved 2% 1,426 1% 4,208 1% 26,248
Waiting for review 37% 26,297 34% 77,102 34% 471,217
Translated 39% 27,723 35% 81,310 36% 497,465
Needs editing 1% 1,246 3% 7,508 3% 42,312
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 3,082 6% 14,935 6% 93,261
Strings with suggestions 1% 73 1% 148 1% 873
Untranslated strings 58% 40,921 60% 138,018 60% 829,184

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 206 0 3
Arabic 83% 163 767 4,430 107 71 0 0
Arabic (ar_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Arabic (ar_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Azerbaijani 9% 904 2,966 17,746 902 86 0 0
Basque 70% 294 1,140 6,774 242 77 0 0
Belarusian (be_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Belarusian 88% 113 550 3,146 53 73 0 0
Belarusian (be_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Bengali 28% 718 2,408 14,412 696 100 0 0
Catalan (ca_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Catalan (ca_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Catalan 93% 61 156 881 49 31 0 0
Chinese (Simplified Han script) 90% 93 481 2,715 49 42 1 0
Chinese (Traditional Han script) 88% 113 551 3,151 53 72 0 0
Czech (cs_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Czech (cs_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Czech 0 0 0 0 0 0 0
Danish 81% 188 839 4,814 135 92 0 0
Dutch 100% 0 0 0 0 7 0 0
English (United Kingdom) 1% 993 3,152 18,913 992 80 0 0
English (United States) 1% 993 3,156 18,977 991 81 0 0
Esperanto 3% 966 3,137 18,841 964 84 0 0
Estonian 53% 465 2,171 12,872 444 106 0 0
Finnish 60% 396 1,337 7,920 346 84 0 0
French 87% 124 573 3,308 66 77 0 1
French (fr_FEMININE) 1% 842 2,851 17,170 842 11 0 0
French (fr_MASCULINE) 1% 842 2,851 17,170 842 11 0 0
German 100% 0 0 0 0 13 0 0
Greek (el_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Greek (el_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Greek 52% 476 1,641 9,747 433 91 0 0
Hebrew 80% 199 698 4,047 153 120 1 0
Hebrew (he_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Hebrew (he_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Hindi (hi_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Hindi (hi_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Hindi 1% 981 3,146 18,918 981 11 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 48% 511 1,825 10,868 468 44 3 0
Interlingua 12% 872 2,940 17,671 860 94 0 0
Italian 0 0 0 0 0 0 0
Italian (it_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Italian (it_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Japanese 36% 636 2,333 13,937 595 25 1 0
Korean 53% 464 1,773 10,495 415 45 0 0
Lithuanian 60% 398 1,348 7,971 348 83 0 0
Malay 7% 924 3,009 18,099 916 3 0 0
Norwegian Bokmål 75% 248 1,251 7,277 203 63 0 1
Persian 75% 244 969 5,743 191 122 0 0
Polish (pl_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Polish (pl_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Polish 71% 280 1,057 6,186 222 79 42 0
Portuguese (Brazil) 88% 112 549 3,141 53 77 0 0
Portuguese 92% 79 211 1,220 68 53 0 1
Portuguese (pt_BR-FEMININE) 0% 843 2,856 17,191 843 11 0 0
Portuguese (pt_BR-MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Portuguese (pt_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Portuguese (pt_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Romanian (ro_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Romanian 58% 410 1,561 9,220 360 113 4 0
Romanian (ro_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Russian (ru_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Russian (ru_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Russian 92% 77 435 2,446 42 39 2 1
Spanish (es_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Spanish (es_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Spanish 100% 0 0 0 0 1 1 0
Swedish 37% 621 2,150 12,809 590 114 2 0
Thai 98% 14 33 207 14 1 0 0
Turkish 88% 112 549 3,141 53 83 10 0
Ukrainian (uk_FEMININE) 0% 843 2,856 17,191 843 11 0 0
Ukrainian (uk_MASCULINE) 0% 843 2,856 17,191 843 11 0 0
Ukrainian 37% 628 2,177 12,976 612 39 6 0
Vietnamese 67% 323 1,105 6,407 281 48 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: e23abca5ed7f4dd6c2a6730120665fd64ef76326
New revision: 43d2610ac26d43ca0c75b71af881900a30c5821b 19 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main 19 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar r40s-0

Translation completed

Translation completed yesterday
User avatar r40s-0

Translation changed

yesterday
User avatar r40s-0

Translation added

yesterday
User avatar r40s-0

Translation added

yesterday
User avatar r40s-0

Translation added

yesterday
Browse all project changes