Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 38% 100% 0 0 0 0 118 0 2
Arabic GPL-3.0-or-later 0% 84% 128 666 3,895 82 45 0 0
Arabic (ar_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Arabic (ar_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Azerbaijani GPL-3.0-or-later 0% 11% 757 2,662 15,966 755 15 0 0
Basque GPL-3.0-or-later 0% 69% 257 1,036 6,222 214 50 0 0
Belarusian GPL-3.0-or-later 0% 90% 78 449 2,611 28 47 0 0
Belarusian (be_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Belarusian (be_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Bengali GPL-3.0-or-later 0% 31% 581 2,118 12,730 559 29 0 0
Catalan GPL-3.0-or-later 0% 96% 26 55 346 24 5 0 0
Catalan (ca_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Catalan (ca_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 4% 93% 58 380 2,180 24 33 1 0
Chinese (Traditional Han script) GPL-3.0-or-later 0% 98% 17 113 682 3 21 0 0
Czech GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Czech (cs_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Czech (cs_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Danish GPL-3.0-or-later 0% 82% 145 718 4,173 100 44 0 0
Dutch GPL-3.0-or-later 0% 100% 0 0 0 0 9 0 0
English (United Kingdom) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
English (United States) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Esperanto GPL-3.0-or-later 0% 3% 819 2,833 17,061 817 13 0 0
Estonian GPL-3.0-or-later 0% 62% 319 1,868 11,101 298 35 0 0
Finnish GPL-3.0-or-later 0% 59% 345 1,218 7,258 306 49 0 0
French GPL-3.0-or-later 2% 89% 89 472 2,773 41 51 0 1
French (fr_FEMININE) GPL-3.0-or-later 0% 1% 850 2,861 17,242 850 11 0 0
French (fr_MASCULINE) GPL-3.0-or-later 0% 1% 850 2,861 17,242 850 11 0 0
German GPL-3.0-or-later 95% 99% 1 1 4 1 11 0 0
Greek GPL-3.0-or-later 0% 50% 425 1,522 9,085 393 46 0 0
Greek (el_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Greek (el_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Hebrew GPL-3.0-or-later 0% 94% 51 391 2,234 5 50 1 0
Hebrew (he_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Hebrew (he_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Hindi GPL-3.0-or-later 0% 1% 834 2,842 17,138 834 11 0 0
Hindi (hi_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Hindi (hi_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Hungarian GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Indonesian GPL-3.0-or-later 0% 45% 463 1,708 10,217 429 37 1 0
Interlingua GPL-3.0-or-later 0% 14% 726 2,637 15,900 714 23 0 0
Italian GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Italian (it_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Italian (it_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Japanese GPL-3.0-or-later 0% 29% 601 2,232 13,402 570 16 1 0
Korean GPL-3.0-or-later 0% 51% 413 1,654 9,833 375 36 0 0
Lithuanian GPL-3.0-or-later 0% 58% 350 1,232 7,327 311 50 0 0
Malay GPL-3.0-or-later 0% 8% 777 2,705 16,319 770 3 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 74% 213 1,150 6,742 178 37 0 1
Persian GPL-3.0-or-later 0% 83% 137 705 4,089 89 46 0 0
Polish GPL-3.0-or-later 0% 71% 243 954 5,639 195 53 38 0
Polish (pl_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Polish (pl_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Portuguese GPL-3.0-or-later 0% 94% 44 110 685 43 26 0 0
Portuguese (Brazil) GPL-3.0-or-later 0% 90% 77 448 2,606 28 50 0 0
Portuguese (pt_BR-FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Portuguese (pt_BR-MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Portuguese (pt_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Portuguese (pt_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Romanian GPL-3.0-or-later 0% 56% 369 1,453 8,656 331 54 4 0
Romanian (ro_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Romanian (ro_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Russian GPL-3.0-or-later 0% 91% 70 398 2,277 39 29 1 0
Russian (ru_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Russian (ru_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Spanish GPL-3.0-or-later 0% 99% 6 7 39 6 2 1 0
Spanish (es_FEMININE) GPL-3.0-or-later 0% 1% 847 2,826 17,047 847 11 0 0
Spanish (es_MASCULINE) GPL-3.0-or-later 0% 1% 847 2,826 17,047 847 11 0 0
Swedish GPL-3.0-or-later 0% 33% 570 2,031 12,140 550 39 2 0
Thai GPL-3.0-or-later 0% 97% 23 44 288 23 1 0 0
Turkish GPL-3.0-or-later 0% 90% 77 448 2,606 28 54 9 0
Ukrainian GPL-3.0-or-later 0% 30% 594 2,078 12,460 587 13 5 0
Ukrainian (uk_FEMININE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Ukrainian (uk_MASCULINE) GPL-3.0-or-later 0% 0% 851 2,866 17,263 851 11 0 0
Vietnamese GPL-3.0-or-later 0% 79% 178 804 4,649 136 48 0 0
Please sign in to see the alerts.

Summary

Project website github.com/MM2-0/Kvaesitso
Instructions for translators

Categories:

Project maintainers1 User avatar MM2-0
Project reviewers3 User avatar MM2-0User avatar BrightDVUser avatar labrusca
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository git@github.com:MM2-0/Kvaesitso.git
Repository branch main
Last remote commit Version 1.39.1 3cd66005
User avatar MM2-0 authored 3 days ago
Last commit in Weblate Translated using Weblate (Czech) f58576a8
User avatar Fjuro authored yesterday
Weblate repository https://i18n.mm20.de/git/kvaesitso/launcher/i18n/
File mask core/i18n/src/main/res/values-*/strings.xml
Monolingual base language file core/i18n/src/main/res/values/strings.xml
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 63,825 214,821 1,294,725
Source 851 2,853 17,263
Approved 1% 1,202 1% 3,890 1% 23,503
Waiting for review 35% 22,838 33% 71,435 33% 433,421
Translated 37% 24,040 35% 75,325 35% 456,924
Needs editing 1% 975 3% 6,833 3% 39,168
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 1,673 5% 10,853 5% 64,746
Strings with suggestions 1% 64 1% 138 1% 822
Untranslated strings 60% 38,810 61% 132,663 61% 798,633

Quick numbers

214 k
Hosted words
63,825
Hosted strings
37%
Translated
0
Components
75
Languages
75
Translations
14
Screenshots
and previous 30 days

Trends of last 30 days

+43%
Hosted words
+100%
+43%
Hosted strings
+100%
−28%
Translated
+66%
−22%
Contributors
+100%
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar Fjuro

Translation completed

Translation completed yesterday
User avatar Fjuro

Translation added

yesterday
User avatar Fjuro

Translation added

yesterday
User avatar Fjuro

Translation added

yesterday
User avatar Fjuro

Translation changed

yesterday
User avatar Fjuro

Translation added

yesterday
User avatar Fjuro

Translation added

yesterday
Browse all component changes