| Strings Words Characters | |||
|---|---|---|---|
| 1,088 3,440 20,675 |
|
All strings | Browse Translate Zen |
| 1 1 8 |
|
Read-only strings | Browse Translate Zen |
| 285 768 4,664 |
|
Translated strings | Browse Translate Zen |
| 284 767 4,656 |
|
Strings waiting for review | Browse Translate Zen |
| 803 2,672 16,011 |
|
Unfinished strings | Browse Translate Zen |
| 781 2,562 15,274 |
|
Untranslated strings | Browse Translate Zen |
| 22 110 737 |
|
Strings marked for edit | Browse Translate Zen |
| 15 66 482 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 9 113 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 33 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 52 347 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 5 22 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 5 18 139 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugins | 0% | 0% | 0 | 25 | 120 | 710 | 25 | 0 | 0 | 0 | |
| Launcher | 0% | 26% | 279 | 771 | 2,542 | 15,225 | 749 | 15 | 0 | 0 | |
| i18n GPL-3.0-or-later | 0% | 30% | 270 | 625 | 2,241 | 13,462 | 603 | 11 | 0 | 0 | |
| Glossary Kvaesitso GPL-3.0-or-later | 7% | 46% | 5 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
| OneDrive plugin Apache-2.0 | 0% | 0% | 0 | 8 | 34 | 207 | 8 | 0 | 0 | 0 | |
| OpenWeatherMap plugin Apache-2.0 | 0% | 0% | 0 | 14 | 77 | 444 | 14 | 0 | 0 | 0 | |
| Plugin SDK Apache-2.0 | 0% | 0% | 0 | 3 | 9 | 59 | 3 | 0 | 0 | 0 | |
| units GPL-3.0-or-later | 0% | 5% | 9 | 146 | 301 | 1,763 | 146 | 4 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Language | Bengali | |
| Language code | bn | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,893,704 | |
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,088 | 3,440 | 20,675 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 284 | 22% | 767 | 22% | 4,656 |
| Translated | 26% | 285 | 22% | 768 | 22% | 4,664 |
| Needs editing | 2% | 22 | 3% | 110 | 3% | 737 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 1% | 15 | 1% | 66 | 2% | 482 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 781 | 74% | 2,562 | 73% | 15,274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+26%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Explanation updated |
|
|
Resource updated |
The “
core/i18n/src/main/res/values/strings.xml” file was changed.
05/31/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
an app'sversion and package name of an app in its context menu