| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 39% | 99% | 1 | 3 | 12 | 0 | 102 | 0 | 2 | |
|
|
||||||||||
| Arabic GPL-3.0-or-later | 0% | 87% | 104 | 618 | 3,583 | 59 | 24 | 0 | 0 | |
|
|
||||||||||
| Arabic (Algerian) GPL-3.0-or-later | 0% | 0% | 833 | 2,840 | 17,090 | 833 | 0 | 0 | 0 | |
|
|
||||||||||
| Azerbaijani GPL-3.0-or-later | 0% | 11% | 739 | 2,636 | 15,793 | 737 | 2 | 0 | 0 | |
|
|
||||||||||
| Basque GPL-3.0-or-later | 0% | 72% | 233 | 988 | 5,910 | 191 | 23 | 0 | 0 | |
|
|
||||||||||
| Belarusian GPL-3.0-or-later | 0% | 93% | 54 | 401 | 2,299 | 5 | 24 | 0 | 0 | |
|
|
||||||||||
| Bengali GPL-3.0-or-later | 0% | 32% | 559 | 2,078 | 12,467 | 537 | 11 | 0 | 0 | |
|
|
||||||||||
| Catalan GPL-3.0-or-later | 0% | 99% | 2 | 7 | 34 | 1 | 1 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified Han script) GPL-3.0-or-later | 5% | 95% | 34 | 332 | 1,868 | 1 | 19 | 1 | 0 | |
|
|
||||||||||
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 93% | 54 | 402 | 2,304 | 5 | 35 | 0 | 0 | |
|
|
||||||||||
| Czech GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Danish GPL-3.0-or-later | 0% | 85% | 121 | 670 | 3,861 | 77 | 24 | 0 | 0 | |
|
|
||||||||||
| Dutch GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
||||||||||
| English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 833 | 2,840 | 17,090 | 833 | 0 | 0 | 0 | |
|
|
||||||||||
| English (United States) GPL-3.0-or-later | 0% | 0% | 833 | 2,840 | 17,090 | 833 | 0 | 0 | 0 | |
|
|
||||||||||
| Esperanto GPL-3.0-or-later | 0% | 3% | 801 | 2,807 | 16,888 | 799 | 0 | 0 | 0 | |
|
|
||||||||||
| Estonian GPL-3.0-or-later | 0% | 64% | 296 | 1,829 | 10,842 | 276 | 10 | 0 | 0 | |
|
|
||||||||||
| Finnish GPL-3.0-or-later | 0% | 61% | 322 | 1,172 | 6,960 | 284 | 26 | 0 | 0 | |
|
|
||||||||||
| French GPL-3.0-or-later | 2% | 92% | 66 | 429 | 2,482 | 18 | 29 | 0 | 1 | |
|
|
||||||||||
| German GPL-3.0-or-later | 96% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
||||||||||
| Greek GPL-3.0-or-later | 0% | 51% | 402 | 1,476 | 8,787 | 371 | 19 | 0 | 0 | |
|
|
||||||||||
| Hebrew GPL-3.0-or-later | 0% | 94% | 47 | 387 | 2,210 | 0 | 32 | 1 | 0 | |
|
|
||||||||||
| Hindi GPL-3.0-or-later | 0% | 2% | 816 | 2,816 | 16,965 | 816 | 0 | 0 | 0 | |
|
|
||||||||||
| Hungarian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Indonesian GPL-3.0-or-later | 0% | 47% | 441 | 1,668 | 9,954 | 407 | 23 | 2 | 0 | |
|
|
||||||||||
| Interlingua GPL-3.0-or-later | 0% | 15% | 706 | 2,608 | 15,704 | 694 | 5 | 0 | 0 | |
|
|
||||||||||
| Italian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Japanese GPL-3.0-or-later | 0% | 30% | 579 | 2,195 | 13,157 | 548 | 7 | 1 | 0 | |
|
|
||||||||||
| Korean GPL-3.0-or-later | 0% | 53% | 390 | 1,608 | 9,535 | 353 | 17 | 0 | 0 | |
|
|
||||||||||
| Lithuanian GPL-3.0-or-later | 0% | 60% | 327 | 1,186 | 7,029 | 289 | 29 | 0 | 0 | |
|
|
||||||||||
| Malay GPL-3.0-or-later | 0% | 8% | 759 | 2,679 | 16,146 | 752 | 1 | 0 | 0 | |
|
|
||||||||||
| Norwegian Bokmål GPL-3.0-or-later | 0% | 77% | 191 | 1,110 | 6,479 | 156 | 17 | 0 | 1 | |
|
|
||||||||||
| Persian GPL-3.0-or-later | 0% | 86% | 113 | 657 | 3,777 | 66 | 24 | 0 | 0 | |
|
|
||||||||||
| Polish GPL-3.0-or-later | 0% | 73% | 220 | 908 | 5,341 | 173 | 27 | 38 | 0 | |
|
|
||||||||||
| Portuguese GPL-3.0-or-later | 0% | 97% | 20 | 62 | 373 | 20 | 25 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 93% | 53 | 400 | 2,294 | 5 | 25 | 0 | 0 | |
|
|
||||||||||
| Romanian GPL-3.0-or-later | 0% | 58% | 346 | 1,407 | 8,358 | 309 | 27 | 4 | 0 | |
|
|
||||||||||
| Russian GPL-3.0-or-later | 0% | 91% | 70 | 460 | 2,659 | 24 | 23 | 10 | 0 | |
|
|
||||||||||
| Spanish GPL-3.0-or-later | 0% | 93% | 54 | 302 | 1,724 | 29 | 18 | 2 | 0 | |
|
|
||||||||||
| Swedish GPL-3.0-or-later | 0% | 33% | 550 | 1,994 | 11,900 | 530 | 13 | 2 | 0 | |
|
|
||||||||||
| Thai GPL-3.0-or-later | 0% | 98% | 9 | 101 | 564 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Turkish GPL-3.0-or-later | 0% | 93% | 53 | 400 | 2,294 | 5 | 28 | 9 | 0 | |
|
|
||||||||||
| Ukrainian GPL-3.0-or-later | 0% | 31% | 574 | 2,042 | 12,225 | 567 | 2 | 5 | 0 | |
|
|
||||||||||
| Vietnamese GPL-3.0-or-later | 0% | 81% | 155 | 758 | 4,351 | 114 | 29 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:MM2-0/Kvaesitso.git
|
|
| Repository branch | main | |
| Last remote commit |
Fix breezy weather icons
76030b4f
|
|
| Last commit in Weblate |
Translated using Weblate (Hebrew)
6f1ae2ba
|
|
| Weblate repository |
https://i18n.mm20.de/git/kvaesitso/launcher/i18n/
|
|
| File mask |
core/i18n/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
core/i18n/src/main/res/values/strings.xml
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,652 | 124,831 | 751,960 | |||
| Source | 833 | 2,827 | 17,090 | |||
| Approved | 3% | 1,197 | 3% | 3,893 | 3% | 23,530 |
| Waiting for review | 61% | 22,695 | 56% | 70,822 | 57% | 430,031 |
| Translated | 65% | 23,892 | 59% | 74,715 | 60% | 453,561 |
| Needs editing | 2% | 1,043 | 5% | 7,469 | 5% | 42,746 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 730 | 4% | 5,822 | 4% | 33,890 |
| Strings with suggestions | 1% | 75 | 1% | 168 | 1% | 992 |
| Untranslated strings | 31% | 11,717 | 34% | 42,647 | 33% | 255,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+71%
+10%
Contributors
+100%
None
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
11 hours ago
|
None
Changes pushed |
Changes pushed
11 hours ago
|
None
Changes committed |
Changes committed
11 hours ago
|
None
Changes committed |
Changes committed
11 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None