| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 36% | 100% | 573 | 0 | 0 | 0 | 0 | 128 | 0 | 4 | |
| Arabic GPL-3.0-or-later | 0% | 99% | 893 | 8 | 28 | 170 | 8 | 5 | 0 | 0 | |
| Arabic (ar_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Arabic (ar_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 10% | 94 | 807 | 2,798 | 16,786 | 805 | 2 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 89% | 805 | 96 | 290 | 1,707 | 85 | 7 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 99% | 892 | 9 | 29 | 175 | 8 | 1 | 0 | 0 | |
| Belarusian (be_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Belarusian (be_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 29% | 270 | 631 | 2,254 | 13,550 | 609 | 11 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 90% | 812 | 89 | 256 | 1,539 | 76 | 7 | 0 | 0 | |
| Catalan (ca_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Catalan (ca_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 4% | 99% | 856 | 7 | 20 | 126 | 6 | 4 | 1 | 1 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 98% | 889 | 12 | 25 | 148 | 12 | 15 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech (cs_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Czech (cs_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 77% | 696 | 205 | 900 | 5,270 | 152 | 25 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 100% | 901 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| English (United States) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 0% | 3% | 32 | 869 | 2,969 | 17,881 | 867 | 2 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 58% | 523 | 378 | 2,031 | 12,092 | 348 | 14 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 55% | 496 | 405 | 1,400 | 8,355 | 357 | 26 | 0 | 0 | |
| French GPL-3.0-or-later | 2% | 98% | 868 | 11 | 32 | 188 | 8 | 16 | 1 | 3 | |
| French (fr_FEMININE) GPL-3.0-or-later | 0% | 1% | 1 | 900 | 2,997 | 18,062 | 900 | 0 | 0 | 0 | |
| French (fr_MASCULINE) GPL-3.0-or-later | 0% | 1% | 1 | 900 | 2,997 | 18,062 | 900 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 94% | 100% | 48 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 46% | 421 | 480 | 1,691 | 10,100 | 444 | 23 | 2 | 0 | |
| Greek (el_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Greek (el_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 100% | 901 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Hebrew (he_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Hebrew (he_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 1% | 17 | 884 | 2,978 | 17,958 | 884 | 0 | 0 | 0 | |
| Hindi (hi_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Hindi (hi_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-3.0-or-later | 0% | 42% | 385 | 516 | 1,863 | 11,150 | 480 | 26 | 1 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 13% | 123 | 778 | 2,779 | 16,763 | 764 | 5 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian (it_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Italian (it_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 27% | 249 | 652 | 2,372 | 14,248 | 620 | 9 | 1 | 0 | |
| Korean GPL-3.0-or-later | 0% | 47% | 432 | 469 | 1,811 | 10,774 | 425 | 19 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 54% | 491 | 410 | 1,414 | 8,424 | 362 | 30 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 8% | 74 | 827 | 2,841 | 17,139 | 820 | 1 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 69% | 630 | 271 | 1,321 | 7,779 | 229 | 20 | 5 | 1 | |
| Persian GPL-3.0-or-later | 0% | 78% | 704 | 197 | 887 | 5,186 | 141 | 25 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 66% | 598 | 303 | 1,136 | 6,736 | 246 | 29 | 38 | 0 | |
| Polish (pl_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Polish (pl_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 90% | 818 | 83 | 263 | 1,566 | 72 | 31 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 92% | 829 | 72 | 457 | 2,656 | 14 | 36 | 0 | 0 | |
| Portuguese (pt_BR-FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Portuguese (pt_BR-MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Portuguese (pt_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Portuguese (pt_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 52% | 476 | 425 | 1,619 | 9,658 | 382 | 27 | 4 | 0 | |
| Romanian (ro_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Romanian (ro_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 87% | 790 | 111 | 517 | 2,979 | 79 | 14 | 39 | 0 | |
| Russian (ru_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Russian (ru_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 99% | 893 | 8 | 28 | 170 | 8 | 1 | 0 | 0 | |
| Spanish (es_FEMININE) GPL-3.0-or-later | 0% | 1% | 4 | 897 | 2,962 | 17,867 | 897 | 0 | 0 | 0 | |
| Spanish (es_MASCULINE) GPL-3.0-or-later | 0% | 1% | 4 | 897 | 2,962 | 17,867 | 897 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 31% | 280 | 621 | 2,179 | 13,026 | 601 | 34 | 2 | 0 | |
| Thai GPL-3.0-or-later | 0% | 90% | 815 | 86 | 245 | 1,481 | 75 | 1 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 96% | 873 | 28 | 75 | 458 | 22 | 2 | 0 | 1 | |
| Ukrainian GPL-3.0-or-later | 0% | 28% | 257 | 644 | 2,214 | 13,280 | 637 | 4 | 5 | 0 | |
| Ukrainian (uk_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Ukrainian (uk_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 901 | 3,002 | 18,083 | 901 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 73% | 663 | 238 | 986 | 5,746 | 187 | 31 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:MM2-0/Kvaesitso.git
|
|
| Repository branch | main | |
| Last remote commit |
user launcher profilemanager
10516ef9
|
|
| Last commit in Weblate |
Translated using Weblate (Hebrew)
aa4a94ff
|
|
| Weblate repository |
https://i18n.mm20.de/git/kvaesitso/launcher/i18n/
|
|
| File mask |
core/i18n/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
core/i18n/src/main/res/values/strings.xml
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,575 | 225,021 | 1,356,225 | |||
| Source | 901 | 2,989 | 18,083 | |||
| Approved | 1% | 1,241 | 1% | 3,986 | 1% | 24,092 |
| Waiting for review | 35% | 24,080 | 34% | 76,349 | 34% | 462,521 |
| Translated | 37% | 25,321 | 35% | 80,335 | 35% | 486,613 |
| Needs editing | 1% | 797 | 2% | 4,576 | 1% | 26,734 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 649 | 1% | 3,884 | 1% | 23,167 |
| Strings with suggestions | 1% | 100 | 1% | 265 | 1% | 1,569 |
| Untranslated strings | 61% | 41,457 | 62% | 140,110 | 62% | 842,878 |
Quick numbers
225 k
Hosted words
67,575
Hosted strings
37%
Translated
0
Components
75
Languages
75
Translations
17
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
−57%
Contributors
−9%
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
07/07/2026
|
None
Changes pushed |
Changes pushed
07/07/2026
|
|
Changes committed |
Changes committed
07/07/2026
|
|
Translation changed |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
07/07/2026
|
None
Changes pushed |
Changes pushed
07/07/2026
|
|
Changes committed |
Changes committed
07/07/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None