| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 36% | 100% | 567 | 0 | 0 | 0 | 0 | 116 | 0 | 4 | |
| Arabic GPL-3.0-or-later | 0% | 99% | 893 | 2 | 15 | 82 | 2 | 5 | 0 | 0 | |
| Arabic (ar_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Arabic (ar_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 10% | 94 | 801 | 2,785 | 16,698 | 799 | 2 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 89% | 805 | 90 | 277 | 1,619 | 79 | 7 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 99% | 892 | 3 | 16 | 87 | 2 | 1 | 0 | 0 | |
| Belarusian (be_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Belarusian (be_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 30% | 270 | 625 | 2,241 | 13,462 | 603 | 11 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 90% | 812 | 83 | 243 | 1,451 | 70 | 7 | 0 | 0 | |
| Catalan (ca_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Catalan (ca_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 4% | 99% | 856 | 1 | 7 | 38 | 0 | 4 | 1 | 1 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 99% | 889 | 6 | 12 | 60 | 6 | 15 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech (cs_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Czech (cs_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 77% | 696 | 199 | 887 | 5,182 | 146 | 25 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 100% | 895 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| English (United States) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 0% | 3% | 32 | 863 | 2,956 | 17,793 | 861 | 2 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 58% | 523 | 372 | 2,018 | 12,004 | 342 | 14 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 55% | 496 | 399 | 1,387 | 8,267 | 351 | 26 | 0 | 0 | |
| French GPL-3.0-or-later | 2% | 99% | 868 | 5 | 19 | 100 | 2 | 16 | 1 | 3 | |
| French (fr_FEMININE) GPL-3.0-or-later | 0% | 1% | 1 | 894 | 2,984 | 17,974 | 894 | 0 | 0 | 0 | |
| French (fr_MASCULINE) GPL-3.0-or-later | 0% | 1% | 1 | 894 | 2,984 | 17,974 | 894 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 94% | 100% | 47 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 47% | 421 | 474 | 1,678 | 10,012 | 438 | 23 | 2 | 0 | |
| Greek (el_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Greek (el_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 100% | 895 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Hebrew (he_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Hebrew (he_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 1% | 17 | 878 | 2,965 | 17,870 | 878 | 0 | 0 | 0 | |
| Hindi (hi_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Hindi (hi_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-3.0-or-later | 0% | 43% | 385 | 510 | 1,850 | 11,062 | 474 | 26 | 1 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 13% | 123 | 772 | 2,766 | 16,675 | 758 | 5 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian (it_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Italian (it_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 27% | 249 | 646 | 2,359 | 14,160 | 614 | 9 | 1 | 0 | |
| Korean GPL-3.0-or-later | 0% | 48% | 432 | 463 | 1,798 | 10,686 | 419 | 19 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 54% | 491 | 404 | 1,401 | 8,336 | 356 | 30 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 8% | 74 | 821 | 2,828 | 17,051 | 814 | 1 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 70% | 630 | 265 | 1,308 | 7,691 | 223 | 20 | 5 | 1 | |
| Persian GPL-3.0-or-later | 0% | 78% | 704 | 191 | 874 | 5,098 | 135 | 25 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 66% | 598 | 297 | 1,123 | 6,648 | 240 | 29 | 38 | 0 | |
| Polish (pl_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Polish (pl_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 91% | 818 | 77 | 250 | 1,478 | 66 | 31 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 92% | 829 | 66 | 444 | 2,568 | 8 | 36 | 0 | 0 | |
| Portuguese (pt_BR-FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Portuguese (pt_BR-MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Portuguese (pt_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Portuguese (pt_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 53% | 476 | 419 | 1,606 | 9,570 | 376 | 27 | 4 | 0 | |
| Romanian (ro_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Romanian (ro_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 88% | 790 | 105 | 504 | 2,891 | 73 | 14 | 5 | 0 | |
| Russian (ru_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Russian (ru_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 99% | 893 | 2 | 15 | 82 | 2 | 1 | 0 | 0 | |
| Spanish (es_FEMININE) GPL-3.0-or-later | 0% | 1% | 4 | 891 | 2,949 | 17,779 | 891 | 0 | 0 | 0 | |
| Spanish (es_MASCULINE) GPL-3.0-or-later | 0% | 1% | 4 | 891 | 2,949 | 17,779 | 891 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 31% | 280 | 615 | 2,166 | 12,938 | 595 | 34 | 2 | 0 | |
| Thai GPL-3.0-or-later | 0% | 91% | 815 | 80 | 232 | 1,393 | 69 | 1 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 97% | 873 | 22 | 62 | 370 | 16 | 2 | 0 | 1 | |
| Ukrainian GPL-3.0-or-later | 0% | 28% | 257 | 638 | 2,201 | 13,192 | 631 | 4 | 5 | 0 | |
| Ukrainian (uk_FEMININE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Ukrainian (uk_MASCULINE) GPL-3.0-or-later | 0% | 0% | 0 | 895 | 2,989 | 17,995 | 895 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 74% | 663 | 232 | 973 | 5,658 | 181 | 31 | 0 | 0 | |
Summary
| Project website | github.com/MM2-0/Kvaesitso | |
|---|---|---|
| Instructions for translators | Categories:
|
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:MM2-0/Kvaesitso.git
|
|
| Repository branch | main | |
| Last remote commit |
bump version code and add changelog
8e236e1d
|
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
c1aaf871
|
|
| Weblate repository |
https://i18n.mm20.de/git/kvaesitso/launcher/i18n/
|
|
| File mask |
core/i18n/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
core/i18n/src/main/res/values/strings.xml
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,125 | 224,046 | 1,349,625 | |||
| Source | 895 | 2,976 | 17,995 | |||
| Approved | 1% | 1,236 | 1% | 3,978 | 1% | 24,032 |
| Waiting for review | 35% | 24,043 | 34% | 76,266 | 34% | 461,965 |
| Translated | 37% | 25,279 | 35% | 80,244 | 36% | 485,997 |
| Needs editing | 1% | 797 | 2% | 4,576 | 1% | 26,734 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 637 | 1% | 3,858 | 1% | 23,002 |
| Strings with suggestions | 1% | 66 | 1% | 153 | 1% | 914 |
| Untranslated strings | 61% | 41,049 | 62% | 139,226 | 62% | 836,894 |
Quick numbers
224 k
Hosted words
67,125
Hosted strings
37%
Translated
0
Components
75
Languages
75
Translations
16
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+37%
+30%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
06/06/2026
|
None
Changes pushed |
Changes pushed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Translation added |
|
|
Translation added |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/MM2-0/Kvaesitso, main
06/02/2026
|
None
Changes pushed |
Changes pushed
06/02/2026
|
|
Changes committed |
Changes committed
06/02/2026
|
|
Translation changed |
|
|
Translation changed |
|
None